Leonard Albert Kravitz (born May 26, 1964) is an American singer, musician, songwriter, record producer, and actor. His debut album Let Love Rule (1989) was characterized by a blend of rock, funk, reggae, hard rock, soul, and R&B, along with his subsequent releases. Kravitz has had hit singles, including "It Ain't Over 'til It's Over" (1991) and "Again" (2000), both of which peaked within the Billboard Hot 100's top ten. His other hits include "Let Love Rule" (1989), "Always on... [more on Wikipedia]
Top songs: #1: Fly Away - #2: Are You Gonna Go My Way - #3: American Woman - #4: Rock and Roll Is Dead - #5: Let Love Rule| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Let Love Rule | 276 | MP3 | ||||
| 1. | 10/1989 | 204 | US 89 • US rock 23 • US alt. 5 • UK 39 | MP3 | [Virgin 99166] written by Lenny Kravitz | |||
| 2. | 02/1990 | 48 | US alt. 25 • UK 83 | MP3 | written by Lenny Kravitz | |||
| 3. | 05/1990 | 24 | US rock 50 • UK 58 | MP3 | written by Lenny Kravitz | |||
| 2. | 1991 | Mama Said | 150 | MP3 | ||||
| 1. | 03/1991 | 138 | US rock 40 • US alt. 8 • UK 41 | MP3 | written by Lenny Kravitz | |||
| 2. | 09/1991 | 12 | US 76 • UK 55 | MP3 | [Virgin 98736] written by Lenny Kravitz | |||
| 3. | 1993 | Are You Gonna Go My Way | 742 | MP3 | ||||
| 1. | 02/1993 | 494 | US rock ✫1 • US alt. 2 • UK 4 | MP3 | written by Lenny Kravitz | |||
| 2. | 05/1993 | 182 | US 60 • US rock 15 • US alt. 10 • UK 30 | MP3 | [Virgin 12662] written by Lenny Kravitz | |||
| 3. | 10/1993 | 65 | US rock 19 • UK 52 | MP3 | written by Lenny Kravitz | |||
| 4. | 1994 | Reality Bites OST | 23 | MP3 | ||||
| 1. | 02/1994 | 23 | US rock 37 | MP3 | [Virgin 38412] written by Lenny Kravitz | |||
| 5. | 1994 | Kiss My Ass: Classic Kiss Regrooved | 64 | MP3 | ||||
| 1. | 06/1994 | 64 | US rock 15 | MP3 | written by Gene Simmons | |||
| 6. | 1995-1996 | Circus | 247 | MP3 | ||||
| 1. | 09/1995 | 228 | US 75 • US rock 4 • US alt. 10 • UK 22 | MP3 | [Virgin 38514] written by Lenny Kravitz | |||
| 2. | 12/1995 | 6 | UK 54 | MP3 | written by Gerry DeVeaux & Terry Britten | |||
| 3. | 03/1996 | 13 | US 62 • UK 54 | MP3 | [Virgin 38535] written by Lenny Kravitz | |||
| 7. | 1998 | 5 | 614 | MP3 | ||||
| 1. | 05/1998 | 30 | US alt. 39 • UK 48 | MP3 | written by Lenny Kravitz | |||
| 2. | 07/1998 | 584 | US 12 • US rock ✫1 • US alt. ✫1 • UK ✫1 | MP3 | [Virgin album cut] written by Lenny Kravitz | |||
| 8. | 1999 | Austin Powers: The Spy Who Shagged Me: Music from the Motion Picture | 306 | MP3 | ||||
| 1. | 05/1999 | 306 | US 49 • US rock 3 • US alt. 7 • UK 177 | MP3 | [Maverick album cut] written by Randy Bachman, Burton Cummings, Jim Kale & Garry Peterson | |||
| 9. | 2000 | Greatest Hits | 115 | MP3 | ||||
| 1. | 10/2000 | 115 | US 4 • US alt. 23 | MP3 | [Virgin album cut] written by Lenny Kravitz | |||
| 10. | 2001-2002 | Lenny | 192 | MP3 | ||||
| 1. | 09/2001 | 157 | US 31 • US rock 11 • US alt. 13 | MP3 | [Virgin album cut] written by Lenny Kravitz | |||
| 2. | 03/2002 | 35 | US 118 • US dance 13 • US alt. 38 • UK 44 | MP3 | [Virgin 38816] written by Lenny Kravitz | |||
| 11. | 2004 | Baptism | 53 | MP3 | ||||
| 1. | 04/2004 | 53 | US 69 • US rock 30 • US alt. 40 | MP3 | [Virgin album cut] written by Lenny Kravitz | |||
| 12. | 2007-2008 | It Is Time for a Love Revolution | 48 | MP3 | ||||
| 1. | 11/2007 | 41 | US rock 25 | MP3 | written by Lenny Kravitz | |||
| 2. | 02/2008 | 7 | US 73 • UK 104 | MP3 | [Virgin Digital] written by Lenny Kravitz | |||
| 13. | 2014 | Strut | 51 | MP3 | ||||
| 1. | 11/2014 | 51 | US rock 27 | MP3 | written by Lenny Kravitz | |||
Avicii vs. Lenny Kravitz • Lenny Kravitz / P. Diddy / Loon / Pharrell Williams
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h13:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |