Kim Wilde (born Kim Smith, 18 November 1960) is an English pop singer. She first gained success in 1981 with her debut single "Kids in America", which peaked at no. 2 in the UK. In 1983, she received the Brit Award for Best British Female solo artist. In 1986, she had a UK no. 2 hit with a reworked version of the Supremes' song "You Keep Me Hangin' On", which also topped the US Billboard Hot 100 in 1987. Between... [more on Wikipedia]
Top songs: #1: Kids in America - #2: Chequered Love - #3: Water on Glass - #4: Cambodia - #5: View from a Bridge| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Kim Wilde | 321 | MP3 | ||||
| 1. | 02/1981 | 173 | US 25 • US rock 29 • UK 2 | MP3 | [EMI America 8110] written by Marty Wilde & Ricky Wilde | |||
| 2. | 05/1981 | 84 | UK 4 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 3. | 08/1981 | 64 | US rock 53 • UK 11 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 2. | 1981-1982 | Select | 81 | MP3 | ||||
| 1. | 11/1981 | 44 | UK 12 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 2. | 04/1982 | 38 | UK 16 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 3. | 1983 | Catch as Catch Can | 7 | MP3 | ||||
| 1. | 11/1983 | 7 | UK 67 | MP3 | written by Nicky Chinn & Paul Gurvitz | |||
Ferry Aid • Mel & Kim [Mel Smith & Kim Wilde] • Nena & Kim Wilde
is the child of Marty Wilde
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h28:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |