Catherine Bush (born 30 July 1958) is an English singer, songwriter, musician, dancer and record producer. She is noted for her eclectic style, unconventional lyrics and innovative dance performances. Her sound and choreography have influenced a range of artists. Bush began writing songs when she was 11. She was signed to EMI Records after David Gilmour of Pink Floyd helped finance a demo tape. In 1978, at the age of 19, she topped the UK Singles Chart for four weeks... [more on Wikipedia]
Top songs: #1: Running Up That Hill - #2: Wuthering Heights - #3: Love and Anger - #4: The Man with the Child in His Eyes - #5: The Sensual World| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | The Kick Inside | 466 | MP3 | ||||
| 1. | 02/1978 | 294 | US 108 • UK ✫1 | MP3 | [EMI America 8003] written by Kate Bush | |||
| 2. | 06/1978 | 172 | US 85 • UK 6 | MP3 | [EMI America 8006] written by Kate Bush | |||
| 2. | 1978-1979 | Lionheart | 107 | MP3 | ||||
| 1. | 11/1978 | 25 | UK 44 | MP3 | written by Kate Bush | |||
| 2. | 03/1979 | 82 | UK 14 | MP3 | written by Kate Bush | |||
| 3. | 1980 | Never for Ever | 272 | MP3 | ||||
| 1. | 04/1980 | 66 | UK 16 | MP3 | written by Kate Bush | |||
| 2. | 07/1980 | 140 | UK 5 | MP3 | written by Kate Bush | |||
| 3. | 10/1980 | 66 | UK 16 | MP3 | written by Kate Bush | |||
| 4. | 1981-1982 | The Dreaming | 56 | MP3 | ||||
| 1. | 07/1981 | 46 | UK 11 | MP3 | written by Kate Bush | |||
| 2. | 08/1982 | 10 | UK 48 | MP3 | written by Kate Bush | |||
| 5. | 1985-1986 | Hounds of Love | 211 | MP3 | ||||
| 1. | 08/1985 | 139 | US 30 • US dance 17 • US rock 34 • UK 3 | MP3 | [EMI America 8285] written by Kate Bush | |||
| 2. | 10/1985 | 28 | UK 20 | MP3 | written by Kate Bush | |||
| 3. | 03/1986 | 31 | UK 18 | MP3 | written by Kate Bush | |||
| 4. | 05/1986 | 13 | UK 37 | MP3 | written by Kate Bush | |||
| 6. | 1986 | The Whole Story | 25 | MP3 | ||||
| 1. | 11/1986 | 25 | UK 23 | MP3 | written by Kate Bush | |||
| 7. | 1989 | The Sensual World | 424 | MP3 | ||||
| 1. | 09/1989 | 165 | US alt. 6 • UK 12 | MP3 | written by Kate Bush | |||
| 2. | 10/1989 | 239 | US alt. ✫1 • UK 38 | MP3 | [Columbia 73092] written by Kate Bush | |||
| 3. | 12/1989 | 20 | UK 25 | MP3 | written by Kate Bush | |||
| 8. | 1991 | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin | 123 | MP3 | ||||
| 1. | 11/1991 | 123 | US alt. 11 • UK 12 | MP3 | written by Elton John & Bernie Taupin | |||
| 9. | 1993-1994 | The Red Shoes | 289 | MP3 | ||||
| 1. | 09/1993 | 156 | US 88 • US alt. 7 • UK 12 | MP3 | [Columbia 77280] written by Kate Bush | |||
| 2. | 10/1993 | 88 | US alt. 10 | MP3 | written by Kate Bush | |||
| 3. | 11/1993 | 19 | UK 26 | MP3 | written by Kate Bush | |||
| 4. | 04/1994 | 9 | UK 42 | MP3 | written by Kate Bush | |||
| 5. | 11/1994 | 17 | UK 26 | MP3 | written by Kate Bush | |||
| 10. | 2005 | Aerial | 66 | MP3 | ||||
| 1. | 11/2005 | 66 | UK 4 | MP3 | written by Kate Bush | |||
| 11. | 2022 | Stranger Things: Music from the Netflix Original Series, Season 4 | 467 | MP3 | ||||
| 1. | 06/2022 | 467 | US 3 • US AC 9 • US alt. 2 • UK ✫1 | MP3 | R: featured in season 4 of the Netflix series "Stranger Things" [Fish People/Noble and Brite/Rhino] written by Kate Bush | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |