Kansas is an American rock band formed in Topeka, Kansas in 1973. They became popular during the 1970s initially on album-oriented rock charts and later with hit singles such as "Carry On Wayward Son" and "Dust in the Wind". The band has produced nine gold albums, three multi-platinum albums (Leftoverture 5x, Point of Know Return 4×, and The Best of Kansas 4×), one other platinum studio album (Monolith), one platinum live double album (Two for the Show), and a million-selling... [more on Wikipedia]
Top songs: #1: Play the Game Tonight - #2: Fight Fire with Fire - #3: Dust in the Wind - #4: All I Wanted - #5: Carry On Wayward Son| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Leftoverture | 104 | MP3 | ||||
| 1. | 12/1976 | 104 | US 11 | MP3 | [Kirshner 4267] written by Kerry Livgren | |||
| 2. | 1977-1978 | Point of Know Return | 266 | MP3 | ||||
| 1. | 11/1977 | 53 | US 28 | MP3 | [Kirshner 4273] written by Phil Ehart, Robby Steinhardt & Steve Walsh | |||
| 2. | 01/1978 | 196 | US 6 • US AC 6 | MP3 | [Kirshner 4274] written by Kerry Livgren | |||
| 3. | 06/1978 | 17 | US 64 | MP3 | [Kirshner 4276] written by Kerry Livgren & Steve Walsh | |||
| 3. | 1979 | Two for the Show | 16 | MP3 | ||||
| 1. | 01/1979 | 16 | US 60 | MP3 | [Kirshner 4280] written by Steve Walsh | |||
| 4. | 1979 | Monolith | 77 | MP3 | ||||
| 1. | 06/1979 | 58 | US 23 | MP3 | [Kirshner 4284] written by Kerry Livgren | |||
| 2. | 09/1979 | 20 | US 52 | MP3 | [Kirshner 4285] written by Kerry Livgren | |||
| 5. | 1980 | Audio-Visions | 34 | MP3 | ||||
| 1. | 09/1980 | 23 | US 40 | MP3 | [Kirshner 4291] written by Kerry Livgren | |||
| 2. | 12/1980 | 10 | US 76 | MP3 | [Kirshner 4292] written by Steve Walsh | |||
| 6. | 1982 | Vinyl Confessions | 291 | MP3 | ||||
| 1. | 05/1982 | 230 | US 17 • US rock 4 | MP3 | [Kirshner 02903] written by Phil Ehart, Danny Flower, Rob Frazier, Kerry Livgren & Rich Williams | |||
| 2. | 06/1982 | 19 | US rock 54 | MP3 | written by Dino Elefante & John Elefante | |||
| 3. | 07/1982 | 43 | US 73 • US rock 33 | MP3 | [Kirshner 03084] written by Dino Elefante & John Elefante | |||
| 7. | 1983 | Drastic Measures | 247 | MP3 | ||||
| 1. | 08/1983 | 213 | US 58 • US rock 3 | MP3 | [CBS Associated 04057] written by Dino Elefante & John Elefante | |||
| 2. | 10/1983 | 35 | US rock 34 | MP3 | [Columbia 04213 (kirshner)] written by Dino Elefante & John Elefante | |||
| 8. | 1984 | The Best of Kansas | 17 | MP3 | ||||
| 1. | 09/1984 | 17 | US rock 54 | MP3 | written by John Elefante | |||
| 9. | 1986-1987 | Power | 172 | MP3 | ||||
| 1. | 11/1986 | 138 | US 19 • US AC 14 • US rock 10 | MP3 | [MCA 52958] written by Steve Morse & Steve Walsh | |||
| 2. | 01/1987 | 34 | US 84 • US rock 38 | MP3 | [MCA 53027] written by Randy Goodrum, Steve Morse & Steve Walsh | |||
| 10. | 1988 | In the Spirit of Things | 85 | MP3 | ||||
| 1. | 10/1988 | 85 | US rock 13 | MP3 | [MCA 53425] written by Bruce Gaitsch & Marc Jordan | |||
Billy Greer • Dave Hope • David Ragsdale • Greg Robert • John Elefante • Kerry Livgren • Phil Ehart • Rich Williams • Robby Steinhardt • Steve Morse • Steve Walsh
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |