Kiss (commonly styled in all caps as KISS) was an American rock band formed in New York City in 1973 by Paul Stanley (vocals, rhythm guitar), Gene Simmons (vocals, bass guitar), Ace Frehley (lead guitar, vocals) and Peter Criss (drums, vocals). Known for their face paint and stage outfits, the group rose to prominence in the mid-1970s with shock rock–style live performances that featured fire-breathing, blood-spitting, smoking guitars, shooting rockets, levitating drum kits and pyrotechnics. The band went through several... [more on Wikipedia]
Top songs: #1: Psycho Circus - #2: Beth - #3: I Was Made for Lovin' You - #4: Crazy Crazy Nights - #5: God Gave Rock 'N' Roll to You II| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | KISS | 12 | MP3 | ||||
| 1. | 05/1974 | 12 | US 83 | MP3 | [Casablanca 0011] written by Kal Mann & Bernie Lowe | |||
| 2. | 1975 | Dressed to Kill | 17 | MP3 | ||||
| 1. | 05/1975 | 17 | US 68 | MP3 | [Casablanca 829] written by Gene Simmons & Paul Stanley | |||
| 3. | 1975 | Alive! | 119 | MP3 | ||||
| 1. | 11/1975 | 119 | US 12 | MP3 | live R [Casablanca 850] written by Paul Stanley & Gene Simmons | |||
| 4. | 1976 | Destroyer | 227 | MP3 | ||||
| 1. | 03/1976 | 38 | US 31 | MP3 | [Casablanca 854] written by Paul Stanley, Gene Simmons & Bob Ezrin | |||
| 2. | 06/1976 | 12 | US 74 | MP3 | [Casablanca 858] written by Ace Frehley, Paul Stanley, Gene Simmons & Bob Ezrin | |||
| 3. | 09/1976 | 153 | US 7 • US AC 14 | MP3 | US B side to Detroit Rock City [Casablanca 863] written by Peter Criss, Bob Ezrin & Stan Penridge | |||
| 4. | 09/1976 | 23 | US 44 | MP3 | [Casablanca 863] written by Paul Stanley & Bob Ezrin | |||
| 5. | 1976-1977 | Rock and Roll Over | 179 | MP3 | ||||
| 1. | 12/1976 | 85 | US 15 | MP3 | [Casablanca 873] written by Paul Stanley | |||
| 2. | 03/1977 | 93 | US 16 | MP3 | [Casablanca 880] written by Gene Simmons | |||
| 6. | 1977 | Love Gun | 81 | MP3 | ||||
| 1. | 07/1977 | 62 | US 25 | MP3 | [Casablanca 889] written by Gene Simmons | |||
| 2. | 09/1977 | 19 | US 61 | MP3 | [Casablanca 895] written by Paul Stanley | |||
| 7. | 1978 | Alive II | 51 | MP3 | ||||
| 1. | 01/1978 | 20 | US 54 | MP3 | live R [Casablanca 906] written by Paul Stanley, Gene Simmons & Bob Ezrin | |||
| 2. | 02/1978 | 31 | US 39 | MP3 | live [Casablanca 915] written by Ace Frehley & Sean Delaney | |||
| 8. | 1978 | Paul Stanley | 25 | MP3 | ||||
| 1. | 11/1978 | 25 | US 46 | MP3 | as Paul Stanley [Casablanca 940] written by Paul Stanley | |||
| 9. | 1979 | Dynasty | 148 | MP3 | ||||
| 1. | 05/1979 | 126 | US 11 • US dance 37 • UK 50 | MP3 | [Casablanca 983] written by Desmond Child, Paul Stanley & Vini Poncia | |||
| 2. | 09/1979 | 22 | US 47 | MP3 | [Casablanca 2205] written by Paul Stanley & Vini Poncia | |||
| 10. | 1980 | Unmasked | 19 | MP3 | ||||
| 1. | 06/1980 | 19 | US 47 | MP3 | [Casablanca 2282] written by Paul Stanley & Vini Poncia | |||
| 11. | 1981 | Music from 'The Elder' | 17 | MP3 | ||||
| 1. | 12/1981 | 17 | US 56 • UK 55 | MP3 | [Casablanca 2343] written by Paul Stanley, Gene Simmons, Bob Ezrin & Lou Reed | |||
| 12. | 1983 | Creatures of the Night | 18 | MP3 | ||||
| 1. | 01/1983 | 2 | US 102 | MP3 | [Casablanca 2365] written by Gene Simmons & Vinnie Vincent | |||
| 2. | 04/1983 | 16 | UK 34 | MP3 | written by Paul Stanley & Adam Mitchell | |||
| 13. | 1983 | Lick It Up | 98 | MP3 | ||||
| 1. | 10/1983 | 98 | US 66 • US rock 19 • UK 31 | MP3 | [Mercury 814671] written by Paul Stanley & Vinnie Vincent | |||
| 14. | 1984 | Animalize | 114 | MP3 | ||||
| 1. | 09/1984 | 114 | US 49 • US rock 11 • UK 43 | MP3 | [Mercury 880205] written by Paul Stanley & Desmond Child | |||
| 15. | 1985 | Asylum | 77 | MP3 | ||||
| 1. | 09/1985 | 77 | US 51 • US rock 20 • UK 57 | MP3 | [Mercury 884141] written by Paul Stanley | |||
| 16. | 1987-1988 | Crazy Nights | 195 | MP3 | ||||
| 1. | 09/1987 | 125 | US 65 • US rock 37 • UK 4 | MP3 | [Mercury 888796] written by Paul Stanley & Adam Mitchell | |||
| 2. | 11/1987 | 59 | US 64 • US rock 34 • UK 33 | MP3 | [Mercury 870022] written by Paul Stanley & Desmond Child | |||
| 3. | 09/1988 | 11 | UK 41 | MP3 | written by Paul Stanley & Diane Warren | |||
| 17. | 1989 | Smashes, Thrashes & Hits | 3 | MP3 | ||||
| 1. | 01/1989 | 3 | US 97 | MP3 | [Mercury 872246] written by Paul Stanley & Desmond Child | |||
| 18. | 1989-1990 | Hot in the Shade | 213 | MP3 | ||||
| 1. | 11/1989 | 63 | US 66 • US rock 22 • UK 59 | MP3 | [Mercury 876146] written by Paul Stanley, Desmond Child & Holly Knight | |||
| 2. | 02/1990 | 123 | US 8 • US rock 17 • UK 65 | MP3 | [Mercury 876716] written by Paul Stanley & Michael Bolton | |||
| 3. | 06/1990 | 27 | US 81 • US rock 40 | MP3 | [Mercury 875098] written by Paul Stanley & Bob Halligan Jr. | |||
| 19. | 1991-1992 | Revenge | 212 | MP3 | ||||
| 1. | 08/1991 | 124 | US rock 21 • UK 4 | MP3 | written by Russ Ballard, Paul Stanley, Gene Simmons & Bob Ezrin | |||
| 2. | 05/1992 | 19 | UK 26 | MP3 | written by Gene Simmons & Vinnie Vincent | |||
| 3. | 06/1992 | 28 | US rock 34 | MP3 | written by Paul Stanley & Vinnie Vincent | |||
| 4. | 08/1992 | 41 | US rock 26 | MP3 | written by Gene Simmons | |||
| 20. | 1993 | Alive III | 50 | MP3 | ||||
| 1. | 05/1993 | 50 | US rock 22 | MP3 | live written by Gene Simmons & Vinnie Vincent | |||
| 21. | 1996 | Kiss Unplugged | 73 | MP3 | ||||
| 1. | 03/1996 | 73 | US rock 13 | MP3 | live written by Paul Stanley & Gene Simmons | |||
| 22. | 1997 | Carnival of Souls: The Final Sessions | 99 | MP3 | ||||
| 1. | 10/1997 | 99 | US rock 8 | MP3 | written by Paul Stanley, Bruce Kulick & Curtis Cuomo | |||
| 23. | 1998 | Psycho Circus | 267 | MP3 | ||||
| 1. | 09/1998 | 219 | US rock ✫1 | MP3 | written by Paul Stanley & Curt Cuomo | |||
| 2. | 12/1998 | 48 | US rock 22 | MP3 | written by Gene Simmons | |||
| 24. | 2009 | Sonic Boom | 29 | MP3 | ||||
| 1. | 10/2009 | 29 | US rock 34 | MP3 | written by Paul Stanley | |||
| 25. | 2012 | Monster | 31 | MP3 | ||||
| 1. | 09/2012 | 31 | US rock 36 | MP3 | written by Paul Stanley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |