Journey is an American rock band formed in San Francisco in 1973 by former members of Santana, the Steve Miller Band, and Frumious Bandersnatch. The band as of 2026 consists of Neal Schon on guitars and vocals; Jonathan Cain on keyboards, guitars and vocals; Deen Castronovo on drums and vocals; Arnel Pineda on lead vocals; Jason Derlatka on keyboards and vocals; and Todd Jensen on bass and vocals. Journey had their biggest commercial success between 1978 and 1987, when Steve... [more on Wikipedia]
Top songs: #1: Separate Ways (Worlds Apart) - #2: Who's Crying Now - #3: Be Good to Yourself - #4: The Party's Over (Hopelessly in Love) - #5: Only the Young| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Infinity | 46 | MP3 | ||||
| 1. | 04/1978 | 19 | US 57 | MP3 | [Columbia 10700] written by Robert Fleischman, Neal Schon & Diane Valory | |||
| 2. | 07/1978 | 11 | US 83 | MP3 | [Columbia 10757] written by Robert Fleischman, Gregg Rolie, Neal Schon, Roger Silver & Ross Valory | |||
| 3. | 08/1978 | 16 | US 68 | MP3 | [Columbia 10800] written by Steve Perry & Neal Schon | |||
| 2. | 1979-1980 | Evolution | 110 | MP3 | ||||
| 1. | 04/1979 | 17 | US 58 | MP3 | [Columbia 10928] written by Gregg Rolie, Neal Schon & Ross Valory | |||
| 2. | 07/1979 | 81 | US 16 | MP3 | [Columbia 11036] written by Steve Perry | |||
| 3. | 01/1980 | 11 | US 70 | MP3 | [Columbia 11143] written by Steve Perry & Neal Schon | |||
| 3. | 1980 | Departure | 99 | MP3 | ||||
| 1. | 03/1980 | 50 | US 23 | MP3 | [Columbia 11213] written by Steve Perry & Neal Schon | |||
| 2. | 05/1980 | 32 | US 32 | MP3 | [Columbia 11275] written by Steve Perry | |||
| 3. | 08/1980 | 16 | US 55 | MP3 | [Columbia 11339] written by Steve Perry & Neal Schon | |||
| 4. | 1981 | Captured | 282 | MP3 | ||||
| 1. | 02/1981 | 244 | US 34 • US rock 2 | MP3 | [Columbia 60505] written by Steve Perry | |||
| 2. | 03/1981 | 38 | US rock 30 | MP3 | live written by Neal Schon & Steve Perry | |||
| 5. | 1981-1982 | Escape | 775 | MP3 | ||||
| 1. | 07/1981 | 281 | US 4 • US AC 14 • US rock 4 • UK 76 | MP3 | [Columbia 02241] written by Jonathan Cain & Steve Perry | |||
| 2. | 08/1981 | 91 | US rock 13 | MP3 | written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 3. | 08/1981 | 181 | US 9 • US rock 8 | MP3 | [Columbia 02567] written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 4. | 01/1982 | 162 | US 2 • US AC 7 • US rock 35 | MP3 | [Columbia 02687] written by Jonathan Cain & Steve Perry | |||
| 5. | 05/1982 | 60 | US 19 • US AC 37 • US rock 47 | MP3 | [Columbia 02883] written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 6. | 1982 | Tron: Original Motion Picture Soundtrack | 61 | MP3 | ||||
| 1. | 08/1982 | 61 | US rock 22 | MP3 | written by Jonathan Cain, Neal Schon & Steve Perry | |||
| 7. | 1983 | Frontiers | 503 | MP3 | ||||
| 1. | 02/1983 | 348 | US 8 • US rock ✫1 | MP3 | [Columbia 03513] written by Neal Schon, Jonathan Cain & Steve Perry | |||
| 2. | 02/1983 | 70 | US 23 • US rock 30 | MP3 | [Columbia 04004] written by Jonathan Cain & Steve Perry | |||
| 3. | 04/1983 | 53 | US 12 • US AC 24 | MP3 | [Columbia 03840] written by Jonathan Cain | |||
| 4. | 09/1983 | 32 | US 23 • US AC 27 | MP3 | [Columbia 38-04151] written by Jonathan Cain & Steve Perry | |||
| 8. | 1983 | Two of a Kind | 204 | MP3 | ||||
| 1. | 12/1983 | 204 | US rock 3 | MP3 | written by Jonathan Cain & Steve Perry | |||
| 9. | 1985 | Vision Quest: Original Soundtrack of the Warner Bros Motion Picture | 236 | MP3 | ||||
| 1. | 01/1985 | 236 | US 9 • US rock 3 | MP3 | [Geffen 7-29090] written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 10. | 1986-1987 | Raised on Radio | 698 | MP3 | ||||
| 1. | 04/1986 | 273 | US 9 • US rock 2 | MP3 | [Columbia 38-05869] written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 2. | 05/1986 | 44 | US rock 27 | MP3 | written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 3. | 05/1986 | 145 | US 17 • US rock 9 | MP3 | [Columbia 38-06302] written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 4. | 06/1986 | 130 | US 17 • US rock 11 | MP3 | [Columbia 38-06134] written by Jonathan Cain & Steve Perry | |||
| 5. | 12/1986 | 95 | US 14 • US AC 7 • US rock 26 | MP3 | [Columbia 38-06301] written by Jonathan Cain, Steve Perry & Neal Schon | |||
| 6. | 04/1987 | 12 | US 60 • US AC 24 | MP3 | [Columbia 38-07043] written by Jonathan Cain & Steve Perry | |||
| 11. | 1993 | Time 3 | 37 | MP3 | ||||
| 1. | 01/1993 | 30 | US rock 32 | MP3 | written by Steve Perry & Ross Valory | |||
| 2. | 01/1993 | 7 | US 74 • US AC 30 | MP3 | R live [Columbia 74842] written by Steve Perry & Neal Schon | |||
| 12. | 1996-1997 | Trial by Fire | 141 | MP3 | ||||
| 1. | 10/1996 | 58 | US rock 18 | MP3 | written by Neal Schon, Jonathan Cain, Steve Perry & John Bettis | |||
| 2. | 10/1996 | 53 | US 12 • US AC ✫1 | MP3 | [Columbia 78428] written by Neal Schon, Jonathan Cain & Steve Perry | |||
| 3. | 02/1997 | 27 | US rock 33 | MP3 | written by Neal Schon, Jonathan Cain & Steve Perry | |||
| 4. | 03/1997 | 3 | US AC 21 | MP3 | [Columbia LP Cut] written by Neal Schon, Jonathan Cain & Steve Perry | |||
| 13. | 2001 | Arrival | 3 | MP3 | ||||
| 1. | 04/2001 | 3 | US AC 22 | MP3 | [Columbia LP Cut] written by Neal Schon, Jonathan Cain, Michael Rhodes & Steve Augeri | |||
| 14. | 2008-2009 | Revelation | 10 | MP3 | ||||
| 1. | 05/2008 | 6 | US AC 9 | MP3 | [Nomota LP Cut] written by Jonathan Cain | |||
| 2. | 03/2009 | 4 | US AC 19 | MP3 | [Nomota LP Cut] written by Neal Schon & Jonathan Cain | |||
Arnel Pineda • Aynsley Dunbar • Deen Castronovo • George Tickner • Gregg Rolie • Jonathan Cain • Larrie Londin • Neal Schon • Randy Jackson [Randall Darnell Jackson] • Ross Valory • Steve Augeri • Steve Perry • Steve Smith
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |