John Francis Bongiovi Jr. (born March 2, 1962), known professionally as Jon Bon Jovi, is an American singer, songwriter, guitarist, and actor. He is best known as the founder and frontman of the rock band Bon Jovi, which was formed in 1983. He has released 16 studio albums with his band as well as two solo albums. In the 1990s, Bon Jovi started an acting career, starring in the films Moonlight and Valentino, The Leading Man, Little City, Homegrown, Pay... [more on Wikipedia]
Top songs: #1: Blaze of Glory - #2: Miracle - #3: Midnight in Chelsea - #4: Levon - #5: Queen of New Orleans| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990 | Blaze of Glory | 497 | MP3 | ||||
| 1. | 07/1990 | 383 | US ✫1 • US rock ✫1 • UK 13 | MP3 | Golden Globe Award for Best Original Song 1990 [included on the soundtrack to the 1990 film Young Guns II] [Mercury 875896] written by Jon Bon Jovi | |||
| 2. | 10/1990 | 113 | US 12 • US rock 20 • UK 29 | MP3 | [Mercury 878392] written by Jon Bon Jovi | |||
| 2. | 1992 | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin | 45 | MP3 | ||||
| 1. | 01/1992 | 45 | US 64 • US rock 27 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Elton John & Bernie Taupin | |||
| 3. | 1997 | Destination Anywhere | 144 | MP3 | ||||
| 1. | 06/1997 | 73 | US 57 • UK 4 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Jon Bon Jovi | |||
| 2. | 08/1997 | 38 | UK 10 | MP3 | written by Jon Bon Jovi | |||
| 3. | 11/1997 | 33 | UK 13 | MP3 | written by Jon Bon Jovi | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h35:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |