John Charles Waite (born 4 July 1952) is an English rock musician. As a solo artist, he has released ten studio albums and is best known for the 1984 hit single "Missing You", which reached No. 1 on the US Billboard Hot 100 and the top ten on the UK singles chart. He was also the lead vocalist for the rock bands the Babys and Bad English. == Early life and education == Waite was born and raised in Lancaster,... [more on Wikipedia]
Top songs: #1: Missing You - #2: Every Step of the Way - #3: These Times Are Hard for Lovers - #4: Tears - #5: Change| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Ignition | 83 | MP3 | ||||
| 1. | 06/1982 | 83 | US rock 16 | MP3 | [Chrysalis 4-42606] written by Holly Knight | |||
| 2. | 1984-1985 | No Brakes | 617 | MP3 | ||||
| 1. | 06/1984 | 436 | US ✫1 • US AC 7 • US dance 27 • US rock ✫1 • UK 9 | MP3 | [EMI America 8212] written by John Waite | |||
| 2. | 08/1984 | 131 | US 37 • US rock 8 | MP3 | [EMI America 8238] written by Vinnie Cusano & Adam Mitchell | |||
| 3. | 01/1985 | 49 | US 59 • US rock 28 | MP3 | [EMI 8252] written by John Waite | |||
| 3. | 1985 | Mask of Smiles | 195 | MP3 | ||||
| 1. | 08/1985 | 195 | US 25 • US rock 4 | MP3 | [EMI America 8282] written by John Waite | |||
| 4. | 1986 | About Last Night: Music from the Motion Picture | 57 | MP3 | ||||
| 1. | 06/1986 | 57 | US 76 • US rock 24 | MP3 | [EMI America 8315] written by Danny Kortchmar & J.D. Souther | |||
| 5. | 1987 | Rover's Return | 171 | MP3 | ||||
| 1. | 06/1987 | 171 | US 53 • US rock 6 • UK 77 | MP3 | [EMI America 43018] written by Desmond Child & John Waite | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |