John Miles (born John Errington; 23 April 1949 – 5 December 2021) was an English rock singer, guitarist and keyboard player best known for his 1976 top 3 UK hit single "Music", which won an Ivor Novello Award, and his frequent appearances at Night of the Proms. He won the "Outstanding Musical Achievement" award at the 2017 Progressive Music Awards. He released 10 albums from 1976 to 1999 and was a touring musician for Tina Turner from 1987 to 2009.... [more on Wikipedia]
Top songs: #1: Music - #2: Slowdown - #3: High Fly - #4: Remember Yesterday - #5: High Fly| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | Rebel | 317 | MP3 | ||||
| 1. | 10/1975 | 104 | US 68 • UK 17 | MP3 | [London 20084] written by John Miles | |||
| 2. | 03/1976 | 199 | US 88 • UK 3 | MP3 | produced by Alan Parsons [London 20086] written by John Miles | |||
| 3. | 08/1976 | 13 | US 69 | MP3 | R [London 20084] written by John Miles | |||
| 2. | 1976-1977 | Stranger in the City | 231 | MP3 | ||||
| 1. | 10/1976 | 35 | UK 32 | MP3 | written by John Miles | |||
| 2. | 03/1977 | 197 | US 34 • US dance 2 • US R&B 100 • UK 10 | MP3 | produced by Rupert Holmes [London 20092] written by John Miles | |||
| 3. | 1983 | Play On | 4 | MP3 | ||||
| 1. | 05/1983 | 4 | UK 88 | MP3 | written by John Miles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |