Clyde Jackson Browne (born October 9, 1948) is an American rock musician, singer, songwriter, and political activist who has sold over 30 million albums in the United States. Emerging as a teenage songwriter in mid-1960s Los Angeles, Browne had his first successes writing songs for others. Encouraged by those successes, Browne released his self-titled debut album in 1972, which included two Top 40 hits of his own: "Doctor, My Eyes" and "Rock Me on the Water". His second album, For... [more on Wikipedia]
Top songs: #1: Somebody's Baby - #2: Lawyers in Love - #3: For America - #4: Stay - #5: For a Rocker| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Saturate Before Using | 176 | MP3 | ||||
| 1. | 03/1972 | 152 | US 8 • US AC 18 | MP3 | [Asylum 11004] written by Jackson Browne | |||
| 2. | 08/1972 | 24 | US 48 | MP3 | [Asylum 11006] written by Jackson Browne | |||
| 2. | 1973 | For Everyman | 11 | MP3 | ||||
| 1. | 09/1973 | 11 | US 85 | MP3 | [Asylum 11023] written by Jackson Browne | |||
| 3. | 1977 | The Pretender | 100 | MP3 | ||||
| 1. | 02/1977 | 80 | US 23 • US AC 15 | MP3 | [Asylum 45379] written by Jackson Browne | |||
| 2. | 05/1977 | 20 | US 58 | MP3 | [Asylum 45399] written by Jackson Browne | |||
| 4. | 1978 | Running on Empty | 295 | MP3 | ||||
| 1. | 02/1978 | 113 | US 11 | MP3 | [Rolling Stone 500 Greatest Songs #492] [Asylum 45460] written by Jackson Browne | |||
| 2. | 06/1978 | 177 | US 20 • US AC 47 • UK 12 | MP3 | charted as Stay / The Load Out in US charts from 8 july 1978 [Asylum 45485] written by Maurice Williams | |||
| 3. | 12/1978 | 5 | US 109 | MP3 | [Asylum 45543] written by Jackson Browne | |||
| 5. | 1980-1981 | Hold Out | 116 | MP3 | ||||
| 1. | 07/1980 | 62 | US 19 | MP3 | [Asylum 47003] written by Jackson Browne | |||
| 2. | 09/1980 | 52 | US 22 | MP3 | [Asylum 47036] written by Jackson Browne | |||
| 3. | 01/1981 | 2 | US 103 | MP3 | [Asylum 11477] written by Jackson Browne | |||
| 6. | 1982 | Fast Times at Ridgemont High: Music from the Motion Picture | 268 | MP3 | ||||
| 1. | 07/1982 | 268 | US 7 • US AC 14 • US rock 4 | MP3 | [Asylum 69982] written by Jackson Browne | |||
| 7. | 1983 | Lawyers in Love | 534 | MP3 | ||||
| 1. | 07/1983 | 242 | US 13 • US AC 24 • US rock 4 | MP3 | [Asylum 69826] written by Jackson Browne | |||
| 2. | 08/1983 | 155 | US 45 • US rock 7 | MP3 | [Asylum 69764] written by Jackson Browne | |||
| 3. | 09/1983 | 32 | US rock 37 | MP3 | written by Jackson Browne | |||
| 4. | 09/1983 | 105 | US 25 • US AC 24 • US rock 18 | MP3 | [Asylum 69791] written by Jackson Browne | |||
| 8. | 1986 | Lives in the Balance | 337 | MP3 | ||||
| 1. | 03/1986 | 206 | US 30 • US AC 31 • US rock 3 | MP3 | [Asylum 69566] written by Jackson Browne | |||
| 2. | 03/1986 | 33 | US rock 33 | MP3 | written by Jackson Browne | |||
| 3. | 05/1986 | 98 | US 70 • US AC 10 • US rock 15 • UK 66 | MP3 | [Asylum 69543] written by Jackson Browne | |||
| 9. | 1989 | World in Motion | 255 | MP3 | ||||
| 1. | 06/1989 | 155 | US rock 4 | MP3 | [Elektra 69292] written by Jackson Browne | |||
| 2. | 07/1989 | 97 | US rock 9 | MP3 | [Elektra 69262] written by Jackson Browne | |||
| 3. | 09/1989 | 3 | US AC 23 | MP3 | [Elektra 69284] written by Jackson Browne | |||
| 10. | 1993-1994 | I'm Alive | 69 | MP3 | ||||
| 1. | 10/1993 | 64 | US 118 • US AC 28 • US rock 18 | MP3 | [Elektra 8853] written by Jackson Browne | |||
| 2. | 06/1994 | 5 | UK 67 | MP3 | written by Jackson Browne | |||
| 11. | 2002 | The Naked Ride Home | 3 | MP3 | ||||
| 1. | 10/2002 | 3 | US AC 25 | MP3 | [Elektra LP Cut] written by Jackson Browne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |