Islander is an American rock band from Greenville, South Carolina, founded in 2011. Their releases include numerous singles as well as two EPs, Side Effects of Youth (2012) and Pains. (2013), and four studio albums, Violence & Destruction (2014), Power Under Control (2016), It's Not Easy Being Human (2022), and Grammy Nominated (2024). The band is known for its uniquely dynamic and interactive live performances, as noted in various concert review publications. == History == The original members of Islander... [more on Wikipedia]
Top songs: #1: New Wave - #2: Coconut Dracula - #3: Cold Speak - #4: Bad Guy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2015 | Violence & Destruction | 187 | MP3 | ||||
| 1. | 08/2014 | 63 | US rock 23 | MP3 | written by Mikey Carvajal, Chris Doot, Eric Frazier & Andrew Murphy | |||
| 2. | 01/2015 | 66 | US rock 22 | MP3 | written by Mikey Carvajal, Andrew Murphy, Chris Doot & Eric Frazier | |||
| 3. | 09/2015 | 58 | US rock 25 | MP3 | written by Mikey Carvajal, Andrew Murphy, Chris Doot & Eric Frazier | |||
| 2. | 2016 | Power Under Control | 45 | MP3 | ||||
| 1. | 09/2016 | 45 | US rock 28 | MP3 | written by Gary "JR" Bareis, Mikey Carvajal, Arin Ilejay & Zeke Vasquez | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h29:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |