Ice Nine Kills is an American heavy metal band from Boston, Massachusetts. The band's music is primarily described as horror-themed metalcore, but incorporates many other musical styles. It was originally a ska punk band called Ice Nine, formed in 2000 by high school friends Spencer Charnas and Jeremy Schwartz, before adopting a metalcore style in 2010. Charnas is currently the only remaining founding member. The band is signed to Fearless Records. Ice Nine Kills has released three EPs along with... [more on Wikipedia]
Top songs: #1: A Grave Mistake - #2: Rainy Day - #3: Savages - #4: The Shower Scene| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2019 | The Silver Scream | 214 | MP3 | ||||
| 1. | 02/2019 | 127 | US rock 9 | MP3 | written by Justin J deBlieck, Spencer Maxwell Charnas, Justin Drew Morrow & Stephen George Sopchak | |||
| 2. | 08/2019 | 87 | US rock 16 | MP3 | written by Andrew Fulk, Justin deBlieck, Josh Strock & Spencer Charnas | |||
| 2. | 2021-2022 | The Silver Scream 2: Welcome to Horrorwood | 172 | MP3 | ||||
| 1. | 10/2021 | 99 | US rock 14 | MP3 | written by Matt Good, Drew Fulk, Spencer Charnas, Ricky Armellino, Joseph Occhiuti, Dan Sugarman & Patrick Galante | |||
| 2. | 05/2022 | 74 | US rock 18 | MP3 | written by Drew Fulk, Spencer Charnas, Ricky Armellino, Joseph Occhiuti, Dan Sugarman & Patrick Galante | |||
Dan Sugarman • Joseph Occhiuti • Justin deBlieck • Justin Morrow • Patrick Galante • Ricky Armellino • Spencer Charnas
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h21:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |