Guns N' Roses is an American hard rock band formed in Los Angeles, California, in 1985 from L.A. Guns and Hollywood Rose. After signing with Geffen Records in 1986, the band's "classic" lineup featured vocalist Axl Rose, lead guitarist Slash, rhythm guitarist Izzy Stradlin, bassist Duff McKagan, and drummer Steven Adler. Guns N' Roses gained a local following before releasing their debut album Appetite for Destruction (1987), which initially struggled until the breakout success of the "Welcome to the Jungle"... [more on Wikipedia]
Top songs: #1: Sweet Child o' Mine - #2: Don't Cry - #3: You Could Be Mine - #4: Patience - #5: November Rain| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1989 | Appetite for Destruction | 737 | MP3 | ||||
| 1. | 06/1987 | 4 | UK 84 | MP3 | written by Duff McKagan & West Arkeen | |||
| 2. | 10/1987 | 38 | US rock 37 • UK 67 | MP3 | [Rolling Stone 500 Greatest Songs #467] written by Axl Rose & Slash | |||
| 3. | 06/1988 | 275 | US ✫1 • US rock 7 • UK 24 | MP3 | [Rolling Stone 500 Greatest Songs #196] [Geffen 27963] written by Izzy Stradlin, Slash & Axl Rose | |||
| 4. | 10/1988 | 63 | US 7 | MP3 | R [Geffen 7-27759] written by Axl Rose & Slash | |||
| 5. | 10/1988 | 23 | UK 24 | MP3 | written by Axl Rose, Slash, Duff McKagan & Izzy Stradlin | |||
| 6. | 01/1989 | 201 | US 5 • US rock 14 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #453] [Geffen 7-27570] written by Axl Rose, Slash, Izzy Stradlin & Duff McKagan | |||
| 7. | 06/1989 | 59 | UK 6 | MP3 | R written by Izzy Stradlin, Slash & Axl Rose | |||
| 8. | 07/1989 | 74 | US 93 • US rock 26 • UK 17 | MP3 | R [Geffen 7-22869] written by Izzy Stradlin, Slash, Duff McKagan & Axl Rose | |||
| 2. | 1988 | G N' R Lies | 258 | MP3 | ||||
| 1. | 12/1988 | 258 | US 4 • US rock 7 • UK 10 | MP3 | [Geffen 7-22996] written by Axl Rose & Izzy Stradlin | |||
| 3. | 1990-1993 | Use Your Illusion II | 832 | MP3 | ||||
| 1. | 07/1990 | 62 | US rock 18 | MP3 | written by Bob Dylan | |||
| 2. | 08/1990 | 159 | US rock 4 | MP3 | written by Axl Rose, Slash & Duff McKagan | |||
| 3. | 06/1991 | 260 | US 29 • US rock 3 • UK 3 | MP3 | [Geffen 19039] written by Izzy Stradlin & Axl Rose | |||
| 4. | 03/1992 | 27 | US rock 35 | MP3 | written by Izzy Stradlin | |||
| 5. | 05/1992 | 89 | UK 2 | MP3 | R written by Bob Dylan | |||
| 6. | 10/1992 | 129 | US 72 • US rock 13 • UK 8 | MP3 | charted as Yesterdays / November Rain in UK charts [Geffen 19142] written by Axl Rose, West Arkeen, Del James & Billy McCloud | |||
| 7. | 05/1993 | 39 | UK 11 | MP3 | written by Axl Rose, Slash & Duff McKagan | |||
| 8. | 12/1993 | 66 | US rock 16 | MP3 | written by Axl Rose | |||
| 4. | 1991 | Use Your Illusion I | 622 | MP3 | ||||
| 1. | 09/1991 | 261 | US 10 • US rock 3 • UK 8 | MP3 | [Geffen 19027] written by Izzy Stradlin & Axl Rose | |||
| 2. | 09/1991 | 135 | US 33 • US rock 20 • UK 5 | MP3 | [Geffen 19114] written by Paul McCartney & Linda McCartney | |||
| 3. | 09/1991 | 227 | US 3 • US rock 15 • UK 4 | MP3 | [Geffen 19067] written by Axl Rose | |||
| 5. | 1993-1994 | The Spaghetti Incident? | 276 | MP3 | ||||
| 1. | 11/1993 | 149 | US rock 8 • UK 9 | MP3 | written by Cheetah Chrome & Peter Laughner | |||
| 2. | 12/1993 | 85 | US rock 11 | MP3 | written by Dan McCafferty, Pete Agnew, Manny Charlton & Darrell Sweet | |||
| 3. | 03/1994 | 42 | US 69 • UK 10 | MP3 | [Geffen 19266] written by Joseph Rock, James Beaumont & Lenny Martin | |||
| 6. | 1994 | Interview with the Vampire | 128 | MP3 | ||||
| 1. | 11/1994 | 128 | US 55 • US rock 10 • UK 9 | MP3 | [Geffen 19381] written by Mick Jagger & Keith Richards | |||
| 7. | 1999 | End of Days | 43 | MP3 | ||||
| 1. | 10/1999 | 43 | US rock 26 | MP3 | written by Axl Rose, Paul Tobias & Dizzy Reed | |||
| 8. | 2008 | Chinese Democracy | 278 | MP3 | ||||
| 1. | 11/2008 | 217 | US 34 • US rock 5 • US alt. 24 • UK 27 | MP3 | [Black Frog/Geffen] written by Axl Rose & Josh Freese | |||
| 2. | 12/2008 | 61 | US rock 18 | MP3 | written by Axl Rose & Robin Finck | |||
| 9. | 2018 | Appetite for Destruction [2018 reissue] | 191 | MP3 | ||||
| 1. | 05/2018 | 191 | US rock 5 | MP3 | written by Axl Rose, Izzy Stradlin & Paul Tobias | |||
| 10. | 2021 | Hard Skool EP | 130 | MP3 | ||||
| 1. | 10/2021 | 130 | US rock 9 | MP3 | written by Axl Rose, Slash, Duff McKagan, Robin Finck, Josh Freese, Tommy Stinson & Paul Tobias | |||
Axl Rose • Brain • Buckethead • Bumblefoot • Chris Pitman • Dizzy Reed • Duff McKagan • Frank Ferrer • Gilby Clarke • Izzy Stradlin • Josh Freese • Matt Sorum • Melissa Reese • Paul Tobias • Richard Fortus • Robin Finck • Slash • Steven Adler • Tommy Stinson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h15:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |