The Greg Kihn Band was an American rock band that was started by frontman Greg Kihn and bassist Steve Wright. Their most successful singles include "The Breakup Song (They Don't Write 'Em)" (Billboard Hot 100 #15) and "Jeopardy" (Billboard Hot 100 #2). The band's musical style and genres comprise rock, pop rock and power pop. == History == Greg Kihn began his career as a singer-songwriter in his hometown of Baltimore, Maryland. He started writing songs and playing coffee houses... [more on Wikipedia]
Top songs: #1: Jeopardy - #2: The Breakup Song (They Don't Write 'Em) - #3: Testify - #4: Reunited - #5: Lucky| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Next of Kihn | 5 | MP3 | ||||
| 1. | 11/1978 | 5 | US 105 | MP3 | [Beserkley 5749] written by Greg Kihn | |||
| 2. | 1981 | Rockihnroll | 253 | MP3 | ||||
| 1. | 04/1981 | 29 | US 102 • US rock 39 | MP3 | [Beserkley 47131] written by Tommy Roe | |||
| 2. | 04/1981 | 19 | US 104 • US rock 57 | MP3 | [Beserkley 47206] written by Dave Carpenter, Greg Kihn, Larry Lynch, Gary Philippet & Steve Wright | |||
| 3. | 05/1981 | 206 | US 15 • US rock 5 | MP3 | [Beserkley 47149] written by Greg Kihn, Gary Philippet & Steve Wright | |||
| 3. | 1982 | Kihntinued | 223 | MP3 | ||||
| 1. | 04/1982 | 174 | US rock 5 | MP3 | written by Dave Carpenter, Greg Kihn, Larry Lynch, Gary Philippet & Steve Wright | |||
| 2. | 05/1982 | 49 | US 62 • US rock 30 | MP3 | [Beserkley 47463] written by Greg Kihn & Steve Wright | |||
| 4. | 1983 | Kihnspiracy | 320 | MP3 | ||||
| 1. | 01/1983 | 320 | US 2 • US dance ✫1 • US R&B 48 • US rock 5 • UK 63 | MP3 | [Beserkley 69847] written by Greg Kihn & Steve Wright | |||
| 5. | 1984 | Kihntagious | 112 | MP3 | ||||
| 1. | 05/1984 | 110 | US 101 • US rock 9 | MP3 | [Beserkley 69736] written by Greg Kihn, Gary Phillips & Steve Wright | |||
| 2. | 08/1984 | 2 | US 107 | MP3 | [Beserkley 69710] written by Greg Kihn & Steve Wright | |||
| 6. | 1985 | Citizen Kihn | 76 | MP3 | ||||
| 1. | 02/1985 | 74 | US 30 • US dance 16 • US rock 24 | MP3 | as Greg Kihn [EMI America 8255] written by Greg Kihn & Steve Wright | |||
| 2. | 06/1985 | 2 | US 110 | MP3 | as Greg Kihn [EMI America 8272] written by Greg Kihn & Steve Wright | |||
| 7. | 1986 | Love and Rock & Roll | 23 | MP3 | ||||
| 1. | 03/1986 | 23 | US 92 • US rock 50 | MP3 | as Greg Kihn [EMI America 8306] written by Greg Kihn | |||
Dave Carpender • Dave Carpenter • Gary Phillips • Greg Douglass • Greg Kihn • Joe Satriani • Larry Lynch • Pat Mosca • Steve Wright • Tyler Eng
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h38:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |