Graham Thomas Parker (born 18 November 1950) is an English singer-songwriter, who is best known as the lead singer of the British band Graham Parker & the Rumour. == Life and career == === Early career (1960s–1976) === Parker was born in Hackney, East London, in 1950. He was a pupil at Chobham Secondary Modern School in Surrey. After the success of the Beatles, Parker and some other 12/13-year-olds formed the Deepcut Three, soon renamed the Black Rockers. None of... [more on Wikipedia]
Top songs: #1: Wake Up (Next to You) - #2: Big Man on Paper - #3: Get Started, Start a Fire - #4: Don't Let It Break You Down - #5: Temporary Beauty| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Another Grey Area | 56 | MP3 | ||||
| 1. | 03/1982 | 30 | US rock 52 • UK 50 | MP3 | as Graham Parker & The Rumour written by Graham Parker | |||
| 2. | 05/1982 | 26 | US rock 42 | MP3 | [Arista 0687] written by Graham Parker | |||
| 2. | 1983 | The Real Macaw | 4 | MP3 | ||||
| 1. | 09/1983 | 4 | US 94 | MP3 | [Arista 9065] written by Graham Parker | |||
| 3. | 1985 | Steady Nerves | 81 | MP3 | ||||
| 1. | 05/1985 | 81 | US 39 • US AC 26 • US rock 19 | MP3 | as Graham Parker & The Shot [Elektra 69654] written by Graham Parker | |||
| 4. | 1988 | The Mona Lisa's Sister | 96 | MP3 | ||||
| 1. | 05/1988 | 53 | US rock 23 | MP3 | written by Graham Parker | |||
| 2. | 09/1988 | 43 | US alt. 27 | MP3 | written by Graham Parker | |||
| 5. | 1989 | Human Soul | 60 | MP3 | ||||
| 1. | 11/1989 | 60 | US alt. 18 | MP3 | written by Graham Parker | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |