Giuffria was an American rock band from Washington, D.C., formed in 1981 by Gregg Giuffria after his departure from the band Angel. == History == === 1982–1983: Early history === Giuffria was formed as Gregg Giuffria's side project in 1982 after Angel disbanded. The band's classic line-up consisted of Gregg Giuffria on keyboards, David Glen Eisley (lead vocalist), Craig Goldy (guitar), Chuck Wright (bass), and Alan Krigger (drums). Eisley had recently been vocalist for Los Angeles–based band Sorcery. Goldy had... [more on Wikipedia]
Top songs: #1: Call to the Heart - #2: I Must Be Dreaming - #3: Lonely in Love - #4: Do Me Right| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984-1985 | Giuffria | 276 | MP3 | ||||
| 1. | 11/1984 | 221 | US 15 • US rock 3 | MP3 | [MCA 52497] written by Gregg Giuffria & David Glen Eisley | |||
| 2. | 02/1985 | 24 | US rock 41 | MP3 | [Promotional-only release] [MCA 52558 (Camel)] written by David Glen Eisley & Gregg Giuffria | |||
| 3. | 03/1985 | 30 | US 57 • US rock 43 | MP3 | [MCA 52558] written by Gregg Giuffria & David Glen Eisley | |||
| 2. | 1986 | Silk and Steel | 51 | MP3 | ||||
| 1. | 05/1986 | 51 | US 52 • US rock 28 | MP3 | [MCA 52794] written by Mink DeVille | |||
Alan Krigger • Chuck Wright • Craig Goldy • David Glen Eisley • David Sikes • Gregg Giuffria • Lanny Cordola
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h42:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |