Genesis were an English rock band formed at Charterhouse School, in Godalming, Surrey, in 1967. The band's longest-lasting and most commercially successful line-up consisted of keyboardist Tony Banks, bassist/guitarist Mike Rutherford and drummer/singer Phil Collins. In the 1970s, during which the band also included singer Peter Gabriel and guitarist Steve Hackett, Genesis were among the pioneers of progressive rock. Banks and Rutherford have been the only constant members throughout the band's history. The band were formed by Charterhouse pupils Banks,... [more on Wikipedia]
Top songs: #1: Invisible Touch - #2: Throwing It All Away - #3: That's All - #4: I Can't Dance - #5: No Son of Mine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Selling England by the Pound | 70 | MP3 | ||||
| 1. | 04/1974 | 70 | UK 21 | MP3 | written by Tony Banks, Phil Collins, Peter Gabriel, Steve Hackett & Mike Rutherford | |||
| 2. | 1975 | The Lamb Lies Down on Broadway | 22 | MP3 | ||||
| 1. | 05/1975 | 22 | UK 54 | MP3 | written by Peter Gabriel, Mike Rutherford, Tony Banks, Steve Hackett & Phil Collins | |||
| 3. | 1977 | Wind & Wuthering | 45 | MP3 | ||||
| 1. | 02/1977 | 45 | US 62 • UK 43 | MP3 | [Atco 7076] written by Mike Rutherford | |||
| 4. | 1977 | Spot the Pigeon EP | 96 | MP3 | ||||
| 1. | 05/1977 | 96 | UK 14 | MP3 | [EP] written by Tony Banks, Phil Collins, Mike Rutherford & Steve Hackett | |||
| 5. | 1978 | ...And Then There Were Three… | 245 | MP3 | ||||
| 1. | 03/1978 | 219 | US 23 • US AC 21 • UK 7 | MP3 | [Atlantic 3474] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 07/1978 | 25 | UK 43 | MP3 | written by Tony Banks | |||
| 6. | 1980 | Duke | 240 | MP3 | ||||
| 1. | 03/1980 | 120 | US 58 • UK 8 | MP3 | [Atlantic 3751] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 05/1980 | 18 | UK 46 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 3. | 05/1980 | 101 | US 14 • US AC 32 • UK 42 | MP3 | [Atlantic 3662] written by Phil Collins | |||
| 7. | 1981-1982 | Abacab | 640 | MP3 | ||||
| 1. | 08/1981 | 260 | US 26 • US dance 43 • US rock 4 • UK 9 | MP3 | [Atlantic 3891] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 09/1981 | 249 | US 29 • US rock 2 | MP3 | [Atlantic 3858] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 3. | 10/1981 | 16 | UK 33 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 4. | 03/1982 | 115 | US 40 • US rock 14 • UK 41 | MP3 | [Atlantic 4025] written by Phil Collins | |||
| 8. | 1982 | Three Sides Live | 323 | MP3 | ||||
| 1. | 05/1982 | 51 | UK 10 | MP3 | [EP] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 06/1982 | 272 | US 32 • US rock 2 • UK 43 | MP3 | [Atlantic 4053] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 9. | 1982 | 3X3 | 28 | MP3 | ||||
| 1. | 07/1982 | 28 | US rock 40 | MP3 | [Atlantic 4053] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 10. | 1983-1984 | Genesis | 1018 | MP3 | ||||
| 1. | 09/1983 | 269 | US 73 • US rock 5 • UK 4 | MP3 | [Atlantic 89770] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 10/1983 | 85 | US rock 16 | MP3 | [Atlantic 89770] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 3. | 10/1983 | 112 | US rock 10 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 4. | 11/1983 | 57 | US rock 24 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 5. | 11/1983 | 88 | US 44 • US rock 21 • UK 46 | MP3 | [Atlantic 89698] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 6. | 11/1983 | 368 | US 6 • US AC 7 • US rock 2 • UK 16 | MP3 | [Atlantic 89724] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 7. | 02/1984 | 40 | US 50 • US AC 11 • US rock 41 | MP3 | [Atlantic 89656] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 11. | 1986 | Invisible Touch | 1525 | MP3 | ||||
| 1. | 05/1986 | 428 | US ✫1 • US AC 3 • US rock ✫1 • UK 15 | MP3 | [Atlantic 89407] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 06/1986 | 40 | US rock 29 | MP3 | [Atlantic 89407] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 3. | 06/1986 | 383 | US 4 • US AC ✫1 • US rock ✫1 • UK 22 | MP3 | [Atlantic 89372] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 4. | 06/1986 | 25 | US rock 40 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 5. | 06/1986 | 221 | US 4 • US rock 11 • UK 14 | MP3 | [Atlantic 89336] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 6. | 07/1986 | 188 | US 3 • US AC ✫1 • US rock 25 • UK 19 | MP3 | [Atlantic 89316] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 7. | 07/1986 | 239 | US 3 • US AC 8 • US rock 9 • UK 18 | MP3 | [Atlantic 89290] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 12. | 1991-1993 | We Can't Dance | 856 | MP3 | ||||
| 1. | 11/1991 | 272 | US 12 • US AC 8 • US rock 3 • UK 6 | MP3 | [Atlantic 87571] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 2. | 12/1991 | 312 | US 7 • US AC 26 • US rock 2 • UK 7 | MP3 | [Atlantic 87532] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 3. | 12/1991 | 99 | US 23 • US AC 27 • US rock 24 • UK 20 | MP3 | [Atlantic 87454] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 4. | 04/1992 | 84 | US 12 • US AC ✫1 • UK 16 | MP3 | [Atlantic 87481] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 5. | 06/1992 | 43 | US rock 25 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 6. | 10/1992 | 35 | US 21 • US AC 4 | MP3 | [Atlantic 87411] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 7. | 02/1993 | 10 | UK 40 | MP3 | written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 13. | 1992 | The Way We Walk, Vol. 1: The Shorts | 53 | MP3 | ||||
| 1. | 11/1992 | 53 | UK 7 | MP3 | R live written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 14. | 1997-1998 | Calling All Stations | 68 | MP3 | ||||
| 1. | 08/1997 | 56 | US rock 25 • UK 29 | MP3 | written by Tony Banks & Mike Rutherford | |||
| 2. | 12/1997 | 7 | UK 54 | MP3 | written by Tony Banks & Mike Rutherford | |||
| 3. | 03/1998 | 5 | UK 66 | MP3 | written by Tony Banks, Mike Rutherford & Ray Wilson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |