General Public were an English new wave band, formed in Birmingham in 1983, by vocalists Dave Wakeling and Ranking Roger of the Beat, and which also included former members of Dexys Midnight Runners, the Specials, and the Clash. They are best remembered for their hits "Tenderness" (1984) and "I'll Take You There" (1994). == Career == After the break-up of the Beat in 1983 (known as the English Beat in North America), vocalists Dave Wakeling and Ranking Roger decided to... [more on Wikipedia]
Top songs: #1: I'll Take You There - #2: Tenderness - #3: Rainy Days - #4: Never You Done That - #5: General Public| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984-1985 | All the Rage | 75 | MP3 | ||||
| 1. | 03/1984 | 7 | UK 60 | MP3 | written by Roger Charlery & Dave Wakeling | |||
| 2. | 09/1984 | 55 | US 27 • US dance 15 • US rock 39 • UK 95 | MP3 | [I.R.S. 9934] written by Mickey Billingham, Roger Charlery & Dave Wakeling | |||
| 3. | 03/1985 | 8 | US 105 • US dance 13 | MP3 | [I.R.S. 9935] written by Mickey Billingham, Roger Charlery & Dave Wakeling | |||
| 4. | 06/1985 | 5 | US dance 16 | MP3 | written by Mickey Billingham, Roger Charlery, Horace Panter & Dave Wakeling | |||
| 2. | 1986-1987 | Hand to Mouth | 8 | MP3 | ||||
| 1. | 11/1986 | 4 | US dance 21 | MP3 | written by Dave Wakeling, Ranking Roger, Gianni Minardi, Horace Panter, Mickey Billingham & Mario Minardi | |||
| 2. | 04/1987 | 4 | US dance 23 | MP3 | written by Dave Wakeling, Ranking Roger, Gianni Minardi, Horace Panter, Mickey Billingham & Mario Minardi | |||
| 3. | 1994 | Threesome: Music from the Motion Picture | 156 | MP3 | ||||
| 1. | 04/1994 | 156 | US 22 • US dance ✫1 • US alt. 6 • UK 73 | MP3 | [Epic 77452] written by Alvertis Isbell | |||
| 4. | 1995 | Rub It Better | 21 | MP3 | ||||
| 1. | 04/1995 | 21 | US 93 • US alt. 40 | MP3 | [Epic 77866] written by Roger Charlery, Michael Railton & Horace Panter | |||
Andy "Stoker" Growcott • Dan Chase • Dave Wakeling • Gianni Minardi • Horace Panter • Kevin White • Mario Minardi • Michael Railton • Mick Jones [The Clash] • Mickey Billingham • Norman Jones • Ranking Roger • Wayne Lothian
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h52:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |