Freddie and the Dreamers were an English beat band that had a number of hit records between 1962 and 1965. The band's stage act was enlivened by the comic antics of Freddie Garrity, who would bounce around the stage with arms and legs flying. == History == The band, formed in March 1962 in West Didsbury, Manchester, consisted of vocalist Freddie Garrity, guitarist Roy Crewdson, guitarist/harmonica player Derek Quinn, bassist Peter Birrell, and drummer Bernie Dwyer. Although the band was... [more on Wikipedia]
Top songs: #1: I'm Telling You Now - #2: I'm Telling You Now - #3: I Understand (Just How You Feel) - #4: Do the Freddie - #5: A Little You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963-1965 | I'm Telling You Now | 334 | MP3 | ||||
| 1. | 08/1963 | 96 | UK 2 | MP3 | written by Freddie Garrity & Mitch Murray | |||
| 2. | 03/1965 | 238 | US ✫1 | MP3 | R (US release) [Tower 125] written by Freddie Garrity & Mitch Murray | |||
| 2. | 1964-1965 | Do the Freddie | 171 | MP3 | ||||
| 1. | 02/1964 | 37 | UK 13 | MP3 | written by Alan Jones & Derek Quinn | |||
| 2. | 07/1964 | 10 | UK 41 | MP3 | written by Mitch Murray | |||
| 3. | 04/1965 | 60 | US 48 • UK 26 | MP3 | [Mercury 72462] written by Gordon Mills | |||
| 4. | 04/1965 | 63 | US 18 | MP3 | [Mercury 72428] written by Lou Courtney & Dennis Lambert | |||
| 3. | 1964 | Freddie & Dreamers, The | 82 | MP3 | ||||
| 1. | 11/1964 | 82 | US 36 • UK 5 | MP3 | [Mercury 72377] written by Pat Best | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h23:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |