The Foo Fighters are an American rock band formed in Seattle in 1994. Initially founded as a one-man project by former Nirvana drummer Dave Grohl, the band comprises vocalist/guitarist Grohl, bassist Nate Mendel, guitarists Pat Smear and Chris Shiflett, keyboardist Rami Jaffee and drummer Ilan Rubin. Guitarist Franz Stahl and drummers William Goldsmith, Taylor Hawkins, and Josh Freese are former members. Grohl created the Foo Fighters to release solo material after Nirvana disbanded in 1994, and recorded their eponymous debut... [more on Wikipedia]
Top songs: #1: Something from Nothing - #2: Rescued - #3: Under You - #4: Best of You - #5: Rope| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Foo Fighters | 765 | MP3 | ||||
| 1. | 07/1995 | 327 | US rock 6 • US alt. 2 • UK 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Grohl | |||
| 2. | 09/1995 | 182 | US rock 12 • US alt. 8 • UK 18 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Grohl | |||
| 3. | 12/1995 | 14 | UK 28 | MP3 | written by Dave Grohl | |||
| 4. | 01/1996 | 242 | US rock 18 • US alt. 3 • UK 19 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Grohl | |||
| 2. | 1997-1998 | The Colour and the Shape | 899 | MP3 | ||||
| 1. | 05/1997 | 218 | US rock 9 • US alt. 9 • UK 12 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Grohl, Nate Mendel & Georg Ruthenberg | |||
| 2. | 08/1997 | 328 | US rock 4 • US alt. 3 • UK 18 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Grohl | |||
| 3. | 01/1998 | 251 | US rock 8 • US alt. 6 • UK 21 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Grohl, Nate Mendel & Georg Ruthenberg | |||
| 4. | 06/1998 | 102 | US alt. 12 • UK 20 | MP3 | written by Dave Grohl | |||
| 3. | 1998 | The Colour and the Shape [10th anniversary edition] | 27 | MP3 | ||||
| 1. | 04/1998 | 27 | US rock 34 | MP3 | written by Gerry Rafferty | |||
| 4. | 1999-2000 | There Is Nothing Left to Lose | 877 | MP3 | ||||
| 1. | 10/1999 | 499 | US 19 • US rock 2 • US alt. ✫1 • UK 21 | MP3 | [Roswell/RCA album cut] written by Dave Grohl, Taylor Hawkins & Nate Mendel | |||
| 2. | 02/2000 | 127 | US rock 9 • US alt. 25 | MP3 | written by Dave Grohl, Taylor Hawkins & Nate Mendel | |||
| 3. | 03/2000 | 1 | UK 151 | MP3 | written by Dave Grohl, Taylor Hawkins & Nate Mendel | |||
| 4. | 04/2000 | 186 | US rock 11 • US alt. 8 • UK 29 | MP3 | written by Dave Grohl, Taylor Hawkins & Nate Mendel | |||
| 5. | 09/2000 | 65 | US alt. 17 • UK 42 | MP3 | written by Dave Grohl, Taylor Hawkins & Nate Mendel | |||
| 5. | 2001 | Orange County: The Soundtrack | 117 | MP3 | ||||
| 1. | 12/2001 | 117 | US 121 • US rock 20 • US alt. 14 • UK 77 | MP3 | [Columbia album cut] written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 6. | 2002-2003 | One By One | 846 | MP3 | ||||
| 1. | 09/2002 | 419 | US 43 • US rock 3 • US alt. ✫1 • UK 5 | MP3 | [Roswell/RCA album cut] written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 2. | 01/2003 | 291 | US 65 • US rock 5 • US alt. 5 • UK 12 | MP3 | [Roswell/RCA album cut] written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 3. | 07/2003 | 127 | US rock 23 • US alt. 15 • UK 21 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 4. | 10/2003 | 10 | UK 37 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 7. | 2005-2007 | In Your Honor | 1217 | MP3 | ||||
| 1. | 05/2005 | 518 | US 18 • US rock ✫1 • US alt. ✫1 • UK 4 | MP3 | [Roswell/RCA] written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 2. | 09/2005 | 366 | US 68 • US rock 5 • US alt. ✫1 • UK 25 | MP3 | [Roswell/RCA] written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 3. | 12/2005 | 13 | UK 32 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 4. | 02/2006 | 310 | US rock 6 • US alt. 2 • UK 64 | MP3 | charted as No Way Back / Cold Day in the Sun in UK charts written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 5. | 07/2007 | 10 | UK 38 | MP3 | R written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 8. | 2007 | Skin and Bones | 3 | MP3 | ||||
| 1. | 07/2007 | 3 | UK 93 | MP3 | R written by Dave Grohl, Nate Mendel & Georg Ruthenberg | |||
| 9. | 2007-2008 | Echoes, Silence, Patience & Grace | 1270 | MP3 | ||||
| 1. | 08/2007 | 488 | US 37 • US rock ✫1 • US alt. ✫1 • UK 8 | MP3 | [Roswell/RCA] written by Dave Grohl, Taylor Hawkins, Chris Shiflett & Nate Mendel | |||
| 2. | 11/2007 | 409 | US 89 • US rock 2 • US alt. ✫1 • UK 35 | MP3 | [Roswell/RCA] written by Dave Grohl, Taylor Hawkins, Chris Shiflett & Nate Mendel | |||
| 3. | 04/2008 | 1 | UK 194 | MP3 | written by Dave Grohl, Taylor Hawkins, Chris Shiflett & Nate Mendel | |||
| 4. | 04/2008 | 372 | US 106 • US rock 5 • US alt. ✫1 | MP3 | [RCA album cut] written by Dave Grohl, Taylor Hawkins, Chris Shiflett & Nate Mendel | |||
| 10. | 2009 | Greatest Hits | 372 | MP3 | ||||
| 1. | 04/2009 | 2 | UK 113 | MP3 | R written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 2. | 10/2009 | 364 | US 72 • US rock 4 • US alt. 3 • UK 22 | MP3 | [Roswell/RCA] written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 3. | 11/2009 | 3 | UK 97 | MP3 | R written by Dave Grohl, Taylor Hawkins, Nate Mendel & Chris Shiflett | |||
| 4. | 11/2009 | 1 | UK 161 | MP3 | R written by Dave Grohl, Taylor Hawkins & Nate Mendel | |||
| 5. | 11/2009 | 2 | UK 109 | MP3 | written by Foo Fighters | |||
| 11. | 2011-2012 | Wasting Light | 1497 | MP3 | ||||
| 1. | 03/2011 | 500 | US 68 • US rock ✫1 • US alt. ✫1 • UK 22 | MP3 | [Roswell/RCA] written by Dave Grohl | |||
| 2. | 06/2011 | 481 | US 83 • US rock ✫1 • US alt. ✫1 • UK 57 | MP3 | [Roswell/RCA] written by Dave Grohl | |||
| 3. | 09/2011 | 4 | UK 79 | MP3 | written by Dave Grohl | |||
| 4. | 10/2011 | 374 | US 111 • US rock 3 • US alt. 2 • UK 169 | MP3 | written by Dave Grohl | |||
| 5. | 04/2012 | 137 | US rock 14 • US alt. 25 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 12. | 2014-2015 | Sonic Highways | 1347 | MP3 | ||||
| 1. | 11/2014 | 598 | US 101 • US rock ✫1 • US alt. ✫1 • UK 73 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 2. | 02/2015 | 484 | US rock ✫1 • US alt. 5 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 3. | 08/2015 | 265 | US rock 7 • US alt. 11 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 13. | 2015 | Saint Cecilia EP | 325 | MP3 | ||||
| 1. | 12/2015 | 325 | US rock 3 • US alt. 12 | MP3 | written by Dave Grohl, Chris Shiflett, Pat Smear, Nate Mendel, Rami Jaffee & Taylor Hawkins | |||
| 14. | 2017-2018 | Concrete and Gold | 1145 | MP3 | ||||
| 1. | 06/2017 | 432 | US 106 • US rock ✫1 • US alt. 9 • UK 64 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel, Pat Smear & Chris Shiflett | |||
| 2. | 09/2017 | 455 | US rock ✫1 • US alt. 7 • UK 63 | MP3 | written by Dave Grohl, Taylor Hawkins, Nate Mendel, Pat Smear & Chris Shiflett | |||
| 3. | 05/2018 | 257 | US rock 4 • US alt. 30 | MP3 | written by Dave Grohl | |||
| 15. | 2020-2021 | Medicine at Midnight | 1758 | MP3 | ||||
| 1. | 11/2020 | 407 | US rock ✫1 • US alt. 10 | MP3 | written by Dave Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 2. | 01/2021 | 40 | US rock 32 | MP3 | written by Dave Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 3. | 02/2021 | 445 | US rock ✫1 • US alt. 8 | MP3 | written by Dave Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 4. | 06/2021 | 475 | US rock ✫1 • US alt. 6 | MP3 | written by Dave Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 5. | 12/2021 | 392 | US rock 3 • US alt. 6 | MP3 | written by Dave Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 16. | 2023-2024 | But Here We Are | 1502 | MP3 | ||||
| 1. | 04/2023 | 552 | US rock ✫1 • US alt. ✫1 | MP3 | written by Dave Grohl, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 2. | 08/2023 | 547 | US rock ✫1 • US alt. ✫1 | MP3 | written by Dave Grohl, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| 3. | 01/2024 | 404 | US rock ✫1 • US alt. 7 | MP3 | written by Dave Grohl, Rami Jaffee, Nate Mendel, Chris Shiflett & Pat Smear | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h12:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |