Foghat are an English rock band formed in London in 1971. The band are known for the use of electric slide guitar in their music. Their best known song is the 1975 hit "Slow Ride". The band have released 17 studio albums, including eight gold albums and one platinum, along with one double platinum live album. Despite several line-up changes, the band continue to record and perform. AllMusic classed the band's style as "boogie-blues" and further described it as "simple,... [more on Wikipedia]
Top songs: #1: Slipped, Tripped, Fell in Love - #2: Live Now-Pay Later - #3: Slow Ride - #4: Third Time Lucky (First Time I Was a Fool) - #5: I Just Want to Make Love to You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Foghat [1972 album] | 11 | MP3 | ||||
| 1. | 10/1972 | 11 | US 83 | MP3 | [Bearsville 0008] written by Willie Dixon | |||
| 2. | 1973 | Foghat [1973 album] | 11 | MP3 | ||||
| 1. | 04/1973 | 11 | US 82 | MP3 | [Bearsville 0014] written by Rod Price | |||
| 3. | 1975-1976 | Fool for the City | 104 | MP3 | ||||
| 1. | 12/1975 | 81 | US 20 | MP3 | [Bearsville 0306] written by Dave Peverett | |||
| 2. | 06/1976 | 23 | US 45 | MP3 | [Bearsville 0307] written by Dave Peverett | |||
| 4. | 1976-1977 | Night Shift | 51 | MP3 | ||||
| 1. | 11/1976 | 34 | US 34 | MP3 | [Bearsville 0313] written by Roderick Price & Dave Peverett | |||
| 2. | 03/1977 | 16 | US 67 | MP3 | [Bearsville 0315] written by Dave Peverett & Rod Price | |||
| 5. | 1977 | Foghat Live | 41 | MP3 | ||||
| 1. | 09/1977 | 41 | US 33 | MP3 | live R [Bearsville 0319] written by Willie Dixon | |||
| 6. | 1978 | Stone Blue | 35 | MP3 | ||||
| 1. | 05/1978 | 35 | US 36 | MP3 | [Bearsville 0325] written by Dave Peverett | |||
| 7. | 1979 | Boogie Motel | 58 | MP3 | ||||
| 1. | 11/1979 | 58 | US 23 | MP3 | [Bearsville 49125] written by Dave Peverett | |||
| 8. | 1980 | Tight Shoes | 9 | MP3 | ||||
| 1. | 08/1980 | 9 | US 81 | MP3 | [Bearsville 49510] written by Dave Peverett | |||
| 9. | 1981 | Girls to Chat & Boys to Bounce | 85 | MP3 | ||||
| 1. | 07/1981 | 85 | US 102 • US rock 15 | MP3 | [Bearsville 49792] written by Lonesome Dave Peverett | |||
| 10. | 1982 | In the Mood for Something Rude | 100 | MP3 | ||||
| 1. | 11/1982 | 100 | US rock 12 | MP3 | [Warner 29860 (Bearsville)] written by George Jackson | |||
Craig MacGregor • Dave Peverett • Erik Cartwright • Nick Jameson • Rod Price • Roger Earl • Tony Stevens
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |