Antoine Caliste Domino Jr. (February 26, 1928 – October 24, 2017), known as Fats Domino, was an American singer-songwriter and pianist. One of the pioneers of rock and roll music, Domino sold more than 65 million records. Born in New Orleans to a French Creole family, Domino signed to Imperial Records in 1949. His first single "The Fat Man" is cited by some historians as the first rock and roll single and the first to sell more than 1 million... [more on Wikipedia]
Top songs: #1: Blueberry Hill - #2: I'm in Love Again - #3: I'm Walkin' - #4: Blue Monday - #5: Valley of Tears| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1955-1956 | Rock and Rollin' with Fats Domino | 126 | MP3 | ||||
| 1. | 05/1955 | 63 | US 10 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #431] aka Ain't That a Shame [Imperial 5348] written by Antoine Domino | |||
| 2. | 09/1955 | 16 | US R&B ✫1 | MP3 | [Imperial 5357] written by Antoine Domino | |||
| 3. | 11/1955 | 16 | US R&B ✫1 | MP3 | [Imperial 5369] written by Antoine Domino | |||
| 4. | 02/1956 | 24 | US 35 • US R&B 5 | MP3 | [Imperial 5375] written by Fats Domino | |||
| 5. | 02/1956 | 7 | US R&B 9 | MP3 | B side to Bo Weevil [Imperial 5375] written by Antoine Domino | |||
| 2. | 1956 | Fats Domino - Rock and Rollin' | 233 | MP3 | ||||
| 1. | 04/1956 | 142 | US 3 • US R&B ✫1 • UK 12 | MP3 | [Imperial 5386] written by Antoine Domino | |||
| 2. | 04/1956 | 40 | US 19 • US R&B 5 | MP3 | B side to I'm in Love Again; #1 hit for Paul Whiteman in 1927 [Imperial 5386] written by Walter Donaldson & George A. Whiting | |||
| 3. | 07/1956 | 51 | US 14 • US R&B 2 | MP3 | hit for Guy Lombardo in 1937 [Imperial 5396] written by Cliff Friend & Dave Franklin | |||
| 3. | 1956-1957 | This Is Fats Domino! | 359 | MP3 | ||||
| 1. | 07/1956 | 20 | US 44 • US R&B 5 | MP3 | B side to When My Dreamboat Comes Home [Imperial 5396] written by Antoine Domino | |||
| 2. | 10/1956 | 181 | US 2 • US R&B ✫1 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #81] #1 hit for Glenn Miller in 1940 [Imperial 5407] written by Vincent Rose, Al Lewis & Larry Stock | |||
| 3. | 10/1956 | 31 | US R&B 2 • UK 29 | MP3 | B side to Blueberry Hill [Imperial 5407] written by Antoine Domino | |||
| 4. | 12/1956 | 113 | US 5 • US R&B ✫1 • UK 23 | MP3 | [Imperial 5417] written by Antoine Domino | |||
| 5. | 01/1957 | 14 | US 50 • US R&B 12 | MP3 | B side to Blue Monday [Imperial 5417] written by Pinky Tomlin, Earl Hatch, Coy Poe & Jimmy Grier | |||
| 4. | 1957 | Here Stands Fats Domino | 125 | MP3 | ||||
| 1. | 03/1957 | 125 | US 4 • US R&B ✫1 • UK 19 | MP3 | [Imperial 5428] written by Fats Domino | |||
| 5. | 1957 | This Is Fats | 163 | MP3 | ||||
| 1. | 05/1957 | 5 | US R&B 13 | MP3 | [Imperial 147] written by Antoine Domino | |||
| 2. | 05/1957 | 91 | US 8 • US R&B 2 • UK 25 | MP3 | charted as Valley of Tears / It's You I Love from June 3rd in US R&B charts [Imperial 5442] written by Antoine Domino | |||
| 3. | 05/1957 | 67 | US 6 | MP3 | B side to Valley of Tears [Imperial 5442] written by Antoine Domino | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |