Norman Quentin Cook (born Quentin Leo Cook, 31 July 1963), known professionally as Fatboy Slim, is an English musician and DJ who helped popularise the big beat genre in the 1990s. His music makes extensive use of samples from eclectic genres, combined with pop structures, processed rhythms and "sloganistic" vocals. In the 1980s, Cook became the bassist for the indie rock band the Housemartins, who achieved a UK number-one single with their cover of "Caravan of Love". After they disbanded,... [more on Wikipedia]
Top songs: #1: Praise You - #2: The Rockafeller Skank - #3: Going Out of My Head - #4: Weapon of Choice| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | Better Living Through Chemistry | 41 | MP3 | ||||
| 1. | 05/1997 | 41 | US alt. 28 • UK 57 | MP3 | written by Fatboy Slim | |||
| 2. | 1998-1999 | You've Come a Long Way Baby | 412 | MP3 | ||||
| 1. | 06/1998 | 84 | US 78 • US alt. 39 • UK 6 | MP3 | [Astralwerks 66242] written by Fatboy Slim | |||
| 2. | 01/1999 | 329 | US 36 • US alt. 2 • UK ✫1 | MP3 | [Astralwerks 66254] written by Fatboy Slim | |||
| 3. | 2001 | Halfway Between the Gutter and the Stars | 26 | MP3 | ||||
| 1. | 06/2001 | 26 | US alt. 33 | MP3 | written by Fatboy Slim | |||
Da Mighty Dub Katz • Fatboy Slim & Riva Starr • Fatboy Slim and Calvin Harris • Freak Power • Pizzaman • The Housemartins
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |