Erik Francis Schrody (born August 18, 1969), known by his stage names Everlast and Whitey Ford, is an American rapper, singer, and songwriter who was the frontman for hip hop group House of Pain. His breakthrough as a solo artist came in 1998 with his album Whitey Ford Sings the Blues, which blended rock and hip-hop and garnered him his first Grammy Award nomination for the song "What It's Like". The album peaked at number 9 on the Billboard 200... [more on Wikipedia]
Top songs: #1: What It's Like - #2: Ends - #3: Black Jesus - #4: I Get By - #5: I Can't Move| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | Whitey Ford Sings the Blues | 707 | MP3 | ||||
| 1. | 10/1998 | 493 | US 13 • US rock ✫1 • US alt. ✫1 • UK 34 | MP3 | [Tommy Boy album cut] written by Erik Schrody | |||
| 2. | 04/1999 | 213 | US 109 • US rock 13 • US alt. 7 • UK 47 | MP3 | [Tommy Boy album cut] written by Erik Schrody | |||
| 2. | 2000-2001 | Eat at Whitey's | 147 | MP3 | ||||
| 1. | 09/2000 | 105 | US rock 30 • US alt. 15 • UK 37 | MP3 | written by Erik Schrody | |||
| 2. | 01/2001 | 42 | US alt. 24 • UK 107 | MP3 | written by Keith Ciancia & Erik Schrody | |||
| 3. | 2011 | Songs of the Ungrateful Living | 50 | MP3 | ||||
| 1. | 09/2011 | 50 | US alt. 23 | MP3 | written by Erik Schrody | |||
House of Pain
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h21:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |