Everclear is an American rock band formed in Portland, Oregon, in 1992. The band was formed by Art Alexakis, the band's lead songwriter, vocalist, and guitarist. For most of the band's height of popularity, the band was filled out by bassist Craig Montoya and drummer Greg Eklund. After the limited release of their independently released debut album, World of Noise (1993), the band found success with their first three albums on Capitol Records: Sparkle and Fade (1995), So Much for... [more on Wikipedia]
Top songs: #1: Santa Monica (Watch the World Die) - #2: Everything to Everyone - #3: Wonderful - #4: I Will Buy You a New Life - #5: Father of Mine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Sparkle and Fade | 479 | MP3 | ||||
| 1. | 06/1995 | 24 | US alt. 34 | MP3 | written by Art Alexakis, Scott Cuthbert & Craig Montoya | |||
| 2. | 11/1995 | 336 | US 29 • US rock ✫1 • US alt. 5 • UK 40 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 3. | 05/1996 | 119 | US 85 • US rock 29 • US alt. 13 • UK 48 | MP3 | [Capitol 58538] written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 2. | 1997-1999 | So Much for the Afterglow | 802 | MP3 | ||||
| 1. | 09/1997 | 299 | US 43 • US rock 15 • US alt. ✫1 • UK 41 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 2. | 02/1998 | 227 | US 33 • US rock 20 • US alt. 3 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 3. | 07/1998 | 191 | US 70 • US rock 29 • US alt. 4 | MP3 | [Capitol Album Cut] written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 4. | 01/1999 | 85 | US alt. 12 | MP3 | written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 3. | 1999 | Detroit Rock City: Music from the Motion Picture | 23 | MP3 | ||||
| 1. | 08/1999 | 23 | US rock 40 | MP3 | written by Phil Lynott | |||
| 4. | 2000-2001 | Songs from an American Movie, Vol. 1: Learning How to Smile | 300 | MP3 | ||||
| 1. | 06/2000 | 231 | US 11 • US rock 28 • US alt. 3 • UK 36 | MP3 | [Capitol 58870] written by Art Alexakis, Craig Montoya & Greg Eklund | |||
| 2. | 09/2000 | 68 | US 101 • US alt. 15 • UK 80 | MP3 | [Capitol 58893] written by Art Alexakis, Craig Montoya & Greg Eklund | |||
| 3. | 01/2001 | 1 | UK 190 | MP3 | R written by Art Alexakis, Craig Montoya & Greg Eklund | |||
| 5. | 2000-2001 | Songs from an American Movie, Vol. 2: Good Time for a Bad Attitude | 179 | MP3 | ||||
| 1. | 11/2000 | 154 | US 121 • US rock 10 • US alt. 12 | MP3 | [Capitol 58982] written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 2. | 03/2001 | 25 | US alt. 34 | MP3 | written by Art Alexakis, Greg Eklund & Craig Montoya | |||
| 6. | 2003 | Slow Motion Daydream | 30 | MP3 | ||||
| 1. | 02/2003 | 30 | US alt. 30 | MP3 | written by Art Alexakis, Greg Eklund & Craig Montoya | |||
Art Alexakis • Brett Snyder • Craig Montoya • Dave "Davey" French • Freddy Herrera • Greg Eklund • Josh Crawley • Sam Hudson • Scott Cuthbert • Sean Winchester
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h23:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |