Eurythmics were a British new wave duo formed in 1980, consisting of the Scottish vocalist Annie Lennox and the English musician and producer Dave Stewart. They had both been previously in the Tourists, a band that broke up in 1980. They released their first studio album, In the Garden, in 1981 to little success, but achieved global acclaim with their second album, Sweet Dreams (Are Made of This) (1983). The title track became a worldwide hit, reaching number two in... [more on Wikipedia]
Top songs: #1: Sweet Dreams (Are Made of This) - #2: Would I Lie to You? - #3: Missionary Man - #4: Here Comes the Rain Again - #5: Who's That Girl?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | In the Garden | 7 | MP3 | ||||
| 1. | 07/1981 | 7 | UK 63 | MP3 | written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 2. | 1982-1983 | Sweet Dreams (Are Made of This) | 355 | MP3 | ||||
| 1. | 1982 | 4 | UK 89 | MP3 | written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 2. | 02/1983 | 351 | US ✫1 • US AC 36 • US dance 2 • US rock 16 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #356] [RCA 13533] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 3. | 1983-1984 | Touch | 479 | MP3 | ||||
| 1. | 07/1983 | 126 | US 21 • UK 3 | MP3 | [RCA 13800] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 2. | 11/1983 | 77 | US 29 • US AC 38 • US dance 32 • UK 10 | MP3 | [RCA 13695] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 3. | 01/1984 | 276 | US 4 • US AC 6 • US dance 4 • US rock 8 • UK 8 | MP3 | [RCA 13725] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 4. | 1984 | Touch Dance | 4 | MP3 | ||||
| 1. | 06/1984 | 4 | US dance 19 | MP3 | written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 5. | 1985 | Be Yourself Tonight | 365 | MP3 | ||||
| 1. | 04/1985 | 336 | US 5 • US dance 5 • US rock 2 • UK 17 | MP3 | [RCA 14078] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 2. | 07/1985 | 29 | US rock 36 | MP3 | written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 6. | 1986 | Revenge | 320 | MP3 | ||||
| 1. | 07/1986 | 320 | US 14 • US dance 6 • US rock ✫1 • UK 31 | MP3 | [RCA 14414] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 7. | 1987 | Savage | 72 | MP3 | ||||
| 1. | 12/1987 | 72 | US 46 • US rock 32 • UK 26 | MP3 | [RCA 5361] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 8. | 1989 | We Too Are One | 112 | MP3 | ||||
| 1. | 09/1989 | 112 | US 40 • US alt. 12 • UK 25 | MP3 | [Arista 1-9880] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 9. | 1991 | Greatest Hits | 17 | MP3 | ||||
| 1. | 03/1991 | 9 | UK 46 | MP3 | R written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 2. | 11/1991 | 8 | UK 48 | MP3 | R written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 10. | 2005 | Ultimate Collection | 46 | MP3 | ||||
| 1. | 11/2005 | 46 | US AC 31 • US dance ✫1 • UK 14 | MP3 | [Arista LP Cut] written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |