Declan Patrick MacManus (born 25 August 1954), known professionally as Elvis Costello, is an English singer, songwriter, record producer, author and television host. According to Rolling Stone, Costello "reinvigorated the literate, lyrical traditions of Bob Dylan and Van Morrison with the raw energy and sass that were principal ethics of punk", noting the "construction of his songs, which set densely layered wordplay in an ever-expanding repertoire of styles". He is the recipient of numerous accolades, including two Grammy Awards and... [more on Wikipedia]
Top songs: #1: Veronica - #2: The Other Side of Summer - #3: Oliver's Army - #4: This Town - #5: I Can't Stand Up for Falling Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | My Aim Is True [US version] | 99 | MP3 | ||||
| 1. | 11/1977 | 99 | US 108 • UK 15 | MP3 | [Rolling Stone 500 Greatest Songs #354] [Columbia 10696] written by Elvis Costello | |||
| 2. | 1978 | This Year's Model | 58 | MP3 | ||||
| 1. | 05/1978 | 58 | UK 24 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 3. | 1978 | This Year's Model [US version] | 45 | MP3 | ||||
| 1. | 10/1978 | 45 | UK 29 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 4. | 1979 | Armed Forces | 271 | MP3 | ||||
| 1. | 02/1979 | 224 | UK 2 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 2. | 04/1979 | 47 | US 101 • UK 28 | MP3 | as Elvis Costello & the Attactions [Columbia 10919] written by Elvis Costello | |||
| 5. | 1980 | Get Happy!! | 213 | MP3 | ||||
| 1. | 02/1980 | 154 | UK 4 | MP3 | as Elvis Costello & the Attactions [Columbia 11251+] written by Homer Banks & Allen Jones | |||
| 2. | 04/1980 | 33 | UK 30 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 3. | 06/1980 | 26 | UK 36 | MP3 | as Elvis Costello & the Attactions [Columbia 11284] written by Elvis Costello | |||
| 6. | 1980-1981 | Trust | 35 | MP3 | ||||
| 1. | 12/1980 | 14 | UK 60 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 2. | 03/1981 | 22 | US rock 46 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 7. | 1982 | Imperial Bedroom | 17 | MP3 | ||||
| 1. | 06/1982 | 9 | UK 52 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 2. | 07/1982 | 8 | UK 58 | MP3 | as Elvis Costello & the Attactions [Columbia 03202] written by Elvis Costello | |||
| 8. | 1983 | Punch the Clock | 73 | MP3 | ||||
| 1. | 07/1983 | 73 | US 36 • US rock 33 • UK 28 | MP3 | as Elvis Costello & the Attactions [Columbia 38-04045] written by Elvis Costello | |||
| 9. | 1984 | Goodbye Cruel World | 67 | MP3 | ||||
| 1. | 04/1984 | 9 | UK 48 | MP3 | as The Imposter written by Elvis Costello | |||
| 2. | 06/1984 | 22 | UK 25 | MP3 | as Elvis Costello & the Attactions written by Farnell Jenkins | |||
| 3. | 07/1984 | 36 | US 56 • US rock 44 • UK 71 | MP3 | as Elvis Costello & the Attactions [Columbia] written by Elvis Costello | |||
| 10. | 1986 | King of America | 42 | MP3 | ||||
| 1. | 02/1986 | 42 | US rock 38 • UK 33 | MP3 | as The Costello Show written by Bennie Benjamin, Gloria Caldwell & Sol Marcus | |||
| 11. | 1986 | Blood and Chocolate | 10 | MP3 | ||||
| 1. | 08/1986 | 5 | UK 73 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 2. | 11/1986 | 5 | UK 79 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 12. | 1989 | Spike | 542 | MP3 | ||||
| 1. | 02/1989 | 360 | US 19 • US rock 10 • US alt. ✫1 • UK 31 | MP3 | [Warner Bros. 7-22981] written by Paul McCartney & Elvis Costello | |||
| 2. | 04/1989 | 177 | US rock 41 • US alt. 4 | MP3 | written by Elvis Costello | |||
| 3. | 05/1989 | 6 | UK 65 | MP3 | written by Patrick MacManus | |||
| 13. | 1991 | Mighty Like a Rose | 260 | MP3 | ||||
| 1. | 05/1991 | 260 | US rock 40 • US alt. ✫1 • UK 43 | MP3 | written by Elvis Costello | |||
| 14. | 1994 | Brutal Youth | 154 | MP3 | ||||
| 1. | 03/1994 | 123 | US 115 • US alt. 6 • UK 59 | MP3 | [Warner 18214] written by Elvis Costello | |||
| 2. | 03/1994 | 21 | UK 22 | MP3 | written by Elvis Costello | |||
| 3. | 07/1994 | 3 | UK 83 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 4. | 11/1994 | 7 | UK 48 | MP3 | as Elvis Costello & the Attactions written by Elvis Costello | |||
| 15. | 2002 | When I Was Cruel | 8 | MP3 | ||||
| 1. | 04/2002 | 6 | UK 58 | MP3 | written by Elvis Costello | |||
| 2. | 09/2002 | 3 | UK 92 | MP3 | written by Elvis Costello | |||
Elvis Costello & Burt Bacharach • Imposter • Jimmy Cliff & Elvis Costello & The Attractions
is/was married to Cait O'Riordan • is/was married to Diana Krall
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |