Electronic were an English alternative dance supergroup formed by singer/guitarist Bernard Sumner (of New Order) and guitarist Johnny Marr (of the Smiths). They co-wrote the majority of their output between 1989 and 1998, collaborating with the synth-pop duo Pet Shop Boys on three tracks in their early years, and former Kraftwerk member Karl Bartos on nine songs in 1995. == History == The two first met in 1984 when the Smiths guitarist contributed to a Quando Quango track that Sumner... [more on Wikipedia]
Top songs: #1: Get the Message - #2: Getting Away with It - #3: Disappointed - #4: Tighten Up - #5: Feel Every Beat| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1991 | Electronic | 676 | MP3 | ||||
| 1. | 12/1989 | 212 | US 38 • US dance 7 • US alt. 4 • UK 12 | MP3 | [Warner 19880] written by Bernard Sumner, Neil Tennant & Johnny Marr | |||
| 2. | 04/1991 | 284 | US dance 8 • US alt. ✫1 • UK 8 | MP3 | written by Bernard Sumner & Johnny Marr | |||
| 3. | 07/1991 | 128 | US alt. 6 | MP3 | written by Bernard Sumner & Johnny Marr | |||
| 4. | 09/1991 | 52 | US dance 28 • US alt. 27 • UK 39 | MP3 | written by Bernard Sumner & Johnny Marr | |||
| 2. | 1992 | Cool World: Songs from the Cool World | 160 | MP3 | ||||
| 1. | 07/1992 | 160 | US dance 10 • US alt. 9 • UK 6 | MP3 | written by Bernard Sumner, Neil Tennant & Johnny Marr | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |