Electric Light Orchestra (ELO) are an English rock band formed in Birmingham in 1970 by multi-instrumentalists Jeff Lynne and Roy Wood and drummer Bev Bevan. Their music is characterised by a fusion of pop and classical arrangements with futuristic iconography. After Wood's departure in 1972, Lynne became the band's sole leader, co-arranging and producing every album while writing nearly all of their original material. During their first run from 1970 to 1986, Lynne and Bevan were the group's only consistent... [more on Wikipedia]
Top songs: #1: Don't Bring Me Down - #2: Hold On Tight - #3: Telephone Line - #4: Shine a Little Love - #5: Livin' Thing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | The Electric Light Orchestra | 124 | MP3 | ||||
| 1. | 07/1972 | 124 | UK 9 | MP3 | written by Jeff Lynne | |||
| 2. | 1973 | ELO 2 | 189 | MP3 | ||||
| 1. | 01/1973 | 189 | US 42 • UK 6 | MP3 | [United Artists 173] written by Chuck Berry | |||
| 3. | 1973-1974 | On the Third Day | 200 | MP3 | ||||
| 1. | 10/1973 | 122 | US 53 • UK 12 | MP3 | [United Artists 337] written by Jeff Lynne | |||
| 2. | 03/1974 | 67 | UK 22 | MP3 | written by Jeff Lynne | |||
| 3. | 05/1974 | 11 | US 87 | MP3 | [United Artists 405] written by Jeff Lynne | |||
| 4. | 1974 | Eldorado | 161 | MP3 | ||||
| 1. | 12/1974 | 161 | US 9 • UK 52 | MP3 | [United Artists 573] written by Jeff Lynne | |||
| 5. | 1975-1976 | Face the Music | 399 | MP3 | ||||
| 1. | 11/1975 | 257 | US 10 • UK 10 | MP3 | [United Artists 729] written by Jeff Lynne | |||
| 2. | 03/1976 | 123 | US 14 • US AC 24 • UK 38 | MP3 | [United Artists 770] written by Jeff Lynne | |||
| 3. | 04/1976 | 19 | UK 51 | MP3 | written by Jeff Lynne | |||
| 6. | 1976 | Olé ELO | 17 | MP3 | ||||
| 1. | 08/1976 | 17 | US 59 | MP3 | R [United Artists 842] written by Jeff Lynne | |||
| 7. | 1976-1977 | A New World Record | 776 | MP3 | ||||
| 1. | 10/1976 | 277 | US 13 • US AC 36 • UK 4 | MP3 | [United Artists 888] written by Jeff Lynne | |||
| 2. | 02/1977 | 64 | US 24 | MP3 | (US Only) new version of their first hit (as "the move") [United Artists 939] written by Jeff Lynne | |||
| 3. | 02/1977 | 129 | UK 9 | MP3 | [only released in the UK] written by Jeff Lynne | |||
| 4. | 05/1977 | 305 | US 7 • UK 8 | MP3 | [United Artists 1000] written by Jeff Lynne | |||
| 8. | 1978 | Out of the Blue | 444 | MP3 | ||||
| 1. | 01/1978 | 198 | US 35 • UK 6 | MP3 | [Jet 5050] written by Jeff Lynne | |||
| 2. | 02/1978 | 246 | US 17 • UK 6 | MP3 | [Jet 1145] written by Jeff Lynne | |||
| 9. | 1979 | Discovery | 1074 | MP3 | ||||
| 1. | 05/1979 | 277 | US 8 • US AC 40 • UK 6 | MP3 | [Jet 5057] written by Jeff Lynne | |||
| 2. | 07/1979 | 120 | UK 8 | MP3 | [only released in the UK] written by Jeff Lynne | |||
| 3. | 08/1979 | 375 | US 4 • UK 3 | MP3 | [Jet 5060] written by Jeff Lynne | |||
| 4. | 10/1979 | 154 | US 37 • US AC 41 • UK 8 | MP3 | charted as Confusion / Last Train to London in the UK [Jet 5064] written by Jeff Lynne | |||
| 5. | 11/1979 | 148 | US 39 • UK 8 | MP3 | charted as Confusion / Last Train to London in the UK [Jet 5067] written by Jeff Lynne | |||
| 10. | 1980 | Xanadu: From the Original Motion Picture Soundtrack | 294 | MP3 | ||||
| 1. | 05/1980 | 126 | US 16 • US AC 48 • UK 20 | MP3 | [MCA 41246] written by Jeff Lynne | |||
| 2. | 08/1980 | 168 | US 13 • US AC 46 • UK 11 | MP3 | [MCA 41289] written by Jeff Lynne | |||
| 11. | 1981-1982 | Time | 423 | MP3 | ||||
| 1. | 07/1981 | 363 | US 10 • US rock 2 • UK 4 | MP3 | [Jet 02408] written by Jeff Lynne | |||
| 2. | 10/1981 | 32 | US 38 • UK 30 | MP3 | [Jet 02559] written by Jeff Lynne | |||
| 3. | 01/1982 | 26 | UK 24 | MP3 | written by Jeff Lynne | |||
| 4. | 01/1982 | 2 | US 101 | MP3 | [Jet 02693] written by Jeff Lynne | |||
| 12. | 1983 | Secret Messages | 177 | MP3 | ||||
| 1. | 06/1983 | 153 | US 19 • US AC 36 • US rock 19 • UK 13 | MP3 | [Jet 03964] written by Jeff Lynne | |||
| 2. | 09/1983 | 10 | UK 48 | MP3 | written by Jeff Lynne | |||
| 3. | 10/1983 | 9 | US 86 • UK 84 | MP3 | [Jet 04130] written by Jeff Lynne | |||
| 4. | 11/1983 | 5 | US 105 • US AC 33 | MP3 | [Jet 04208] written by Jeff Lynne | |||
| 13. | 1986 | Balance of Power | 120 | MP3 | ||||
| 1. | 02/1986 | 113 | US 18 • US AC 20 • US rock 22 • UK 28 | MP3 | [CBS Associated 05766] written by Jeff Lynne | |||
| 2. | 04/1986 | 5 | UK 77 | MP3 | [Columbia 05892 (CBS Associate)] written by Jeff Lynne | |||
| 3. | 08/1986 | 3 | UK 97 | MP3 | written by Jeff Lynne | |||
Bev Bevan • Bill Hunt • Colin Walker • Hugh McDowell • Jeff Lynne • Kelly Groucutt • Louis Clark • Melvyn Gale • Mik Kaminski • Mike de Albuquerque • Mike Edwards [ELO] • Richard Tandy • Roy Wood • Steve Woolam • Wilf Gibson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h26:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |