Eagle-Eye Lanoo Cherry (born 7 May 1968) is a Swedish singer and stage performer. His 1998 single "Save Tonight" achieved commercial success in Ireland, the United States and the United Kingdom. Cherry is the son of American jazz artist Don Cherry and Swedish artist and designer Moki Cherry. He pursued acting during high school, though Cherry's acting career was eventually set aside as his musical career took precedence in his life with his debut album Desireless (1997). He has released... [more on Wikipedia]
Top songs: #1: Save Tonight - #2: Falling in Love Again - #3: Are You Still Having Fun? - #4: Permanent Tears - #5: Long Way Around| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | Desireless | 284 | MP3 | ||||
| 1. | 07/1998 | 228 | US 5 • US alt. 8 • UK 6 | MP3 | [Work Album Cut] written by Eagle-Eye Cherry | |||
| 2. | 11/1998 | 47 | UK 8 | MP3 | written by Eagle-Eye Cherry | |||
| 3. | 03/1999 | 10 | UK 43 | MP3 | written by Eagle-Eye Cherry | |||
| 2. | 2000 | Living in the Present Future | 29 | MP3 | ||||
| 1. | 04/2000 | 21 | UK 21 | MP3 | written by Eagle-Eye Cherry | |||
| 2. | 11/2000 | 7 | UK 48 | MP3 | featuring Neneh Cherry written by Eagle-Eye Cherry | |||
| 3. | 2003 | Sub Rosa | 1 | MP3 | ||||
| 1. | 11/2003 | 1 | UK 158 | MP3 | written by Eagle-Eye Cherry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h44:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |