Devo is an American new wave band from Akron, Ohio, formed in 1973. Their classic line-up consisted of two sets of brothers, the Mothersbaughs (vocalist Mark and lead guitarist Bob) and the Casales (bassist Gerald and rhythm guitarist Bob), along with drummer Alan Myers. While the band is best known for their 1980 single "Whip It," their only top 40 hit on the Billboard Hot 100, they continue to have a loyal following. Devo's music and visual presentation (including stage... [more on Wikipedia]
Top songs: #1: Post Post-Modern Man (If I Had a Hammer) - #2: Whip It - #3: Working in a Coal Mine - #4: That's Good - #5: Peek-a-Boo!| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Freedom of Choice | 97 | MP3 | ||||
| 1. | 07/1980 | 93 | US 14 • US dance 8 | MP3 | charted as Whip It / Gates of Steel / Freedom of Choice in US dance charts [Warner Bros. 49550] written by Mark Mothersbaugh & Gerald Casale | |||
| 2. | 12/1980 | 4 | US 103 | MP3 | [Warner 49621] written by Mark Mothersbaugh & Gerald Casale | |||
| 2. | 1981 | Heavy Metal: Music from the Motion Picture | 38 | MP3 | ||||
| 1. | 08/1981 | 38 | US 43 • US dance 30 • US rock 53 • UK 76 | MP3 | [Full Moon 47204] written by Allen Toussaint | |||
| 3. | 1981-1982 | New Traditionalists | 12 | MP3 | ||||
| 1. | 09/1981 | 5 | UK 76 | MP3 | written by Mark Mothersbaugh, Bob Mothersbaugh & Gerald V. Casale | |||
| 2. | 10/1981 | 2 | US dance 32 | MP3 | charted as Jerkin' Back 'n' Forth / Through Being Cool / Going Under in US dance charts [Warner 50010] written by Mark Mothersbaugh & Gerald Casale | |||
| 3. | 11/1981 | 2 | US 102 | MP3 | [Warner 49834] written by Mark Mothersbaugh & Gerald Casale | |||
| 4. | 04/1982 | 2 | US 107 | MP3 | R [Warner 50048] written by Mark Mothersbaugh, Gerald Casale & Bob Mothersbaugh | |||
| 4. | 1982-1983 | Oh, No! It's Devo | 21 | MP3 | ||||
| 1. | 10/1982 | 8 | US 106 • US dance 13 | MP3 | [Warner 29931] written by Mark Mothersbaugh & Gerald Casale | |||
| 2. | 01/1983 | 13 | US 104 • US dance 6 | MP3 | charted as That's Good / Speed Racer in US dance charts [Warner 29811] written by Mark Mothersbaugh & Gerald Casale | |||
| 5. | 1988 | Total Devo | 1 | MP3 | ||||
| 1. | 09/1988 | 1 | US dance 45 | MP3 | written by Mark Mothersbaugh & Gerald Casale | |||
| 6. | 1990 | Smooth Noodle Maps | 122 | MP3 | ||||
| 1. | 07/1990 | 122 | US dance 26 • US alt. 7 | MP3 | written by Mark Mothersbaugh & Gerald Casale | |||
Alan Myers • Bob Casale • Bob Mothersbaugh • David Kendrick • Gerald Casale • Jim Mothersbaugh • Josh Freese • Mark Mothersbaugh
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |