Charles Weedon Westover (December 30, 1934 – February 8, 1990), known professionally as Del Shannon, was an American musician, singer, and songwriter, best known for his 1961 number-one Billboard hit "Runaway", which was covered later by various major artists, including Elvis Presley and the Traveling Wilburys. In 1999, he was posthumously inducted into the Rock and Roll Hall of Fame. In addition to his music career, he had minor acting roles. == Biography == Shannon was born Charles Weedon Westover... [more on Wikipedia]
Top songs: #1: Runaway - #2: Hats Off to Larry - #3: Keep Searchin' (We'll Follow the Sun) - #4: Little Town Flirt - #5: Hey! Little Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1961 | Runaway with Del Shannon | 376 | MP3 | ||||
| 1. | 03/1961 | 241 | US ✫1 • US R&B 3 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #466] [Big Top 3067] written by Charles Westover | |||
| 2. | 06/1961 | 135 | US 5 • UK 6 | MP3 | [Big Top 3075] written by Del Shannon | |||
| 2. | 1961-1962 | Little Town Flirt | 226 | MP3 | ||||
| 1. | 11/1961 | 109 | US 38 • UK 2 | MP3 | [Big Top 3091] written by Del Shannon | |||
| 2. | 12/1962 | 117 | US 12 • UK 4 | MP3 | [Big Top 3131] written by Del Shannon | |||
| 3. | 1964 | 1,661 Seconds with Del Shannon | 131 | MP3 | ||||
| 1. | 11/1964 | 131 | US 9 • UK 3 | MP3 | [Amy 915] written by Del Shannon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h34:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |