Dead or Alive were an English pop band that released seven studio albums from 1984 to 2000. The band formed in 1979 in Liverpool and found success in the mid-1980s, releasing seven singles that made the UK Top 40 and three albums in the UK Top 30. At the peak of its success, the line-up consisted of Pete Burns (vocals), Steve Coy (drums), Mike Percy (bass), and Tim Lever (keyboards), with the core pair of Burns and Coy writing and... [more on Wikipedia]
Top songs: #1: Come Home with Me Baby - #2: You Spin Me Round (Like a Record) (remixes) - #3: Baby Don't Say Goodbye - #4: Turn Around and Count 2 Ten| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Nude | 40 | MP3 | ||||
| 1. | 09/1988 | 6 | UK 70 | MP3 | written by Pete Burns & Steve Coy | |||
| 2. | 07/1989 | 27 | US 69 • US dance ✫1 • UK 62 | MP3 | [Epic 34-68885] written by Pete Burns & Steve Coy | |||
| 3. | 11/1989 | 8 | US dance 6 | MP3 | written by Pete Burns & Steve Coy | |||
| 2. | 2003 | Evolution | 22 | MP3 | ||||
| 1. | 05/2003 | 22 | US dance 21 • UK 23 | MP3 | R rm written by Pete Burns, Wayne Hussey, Mike Percy, Tim Lever & Steve Coy | |||
Jason Alburey • Joe Musker • Martin Healy • Mike Percy • Pete Burns • Steve Coy • Tim Lever • Wayne Hussey
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h13:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |