Dave Matthews Band (also known as DMB) is an American rock band formed in Charlottesville, Virginia, in 1991. The band's founding members are singer-songwriter and guitarist Dave Matthews, bassist Stefan Lessard, drummer and backing vocalist Carter Beauford, violinist and backing vocalist Boyd Tinsley, and saxophonist LeRoi Moore. As of 2024, Matthews, Lessard, and Beauford are the only remaining founding members. Dave Matthews Band's 1994 major label debut album, Under the Table and Dreaming, was certified platinum six times. As of... [more on Wikipedia]
Top songs: #1: Too Much - #2: Don't Drink the Water - #3: What Would You Say - #4: I Did It - #5: Crash into Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995 | Under the Table and Dreaming | 402 | MP3 | ||||
| 1. | 02/1995 | 195 | US 115 • US AC 30 • US rock 5 • US alt. 11 | MP3 | [album cut] written by Dave Matthews | |||
| 2. | 07/1995 | 127 | US 21 • US AC 25 • US rock 18 • US alt. 18 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Matthews | |||
| 3. | 12/1995 | 79 | US 55 • US rock 36 • US alt. 18 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Matthews | |||
| 2. | 1996-1997 | Crash | 552 | MP3 | ||||
| 1. | 04/1996 | 238 | US 39 • US rock 9 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Carter Beauford, Stefan Lessard, Dave Matthews, LeRoi Moore & Boyd Tinsley | |||
| 2. | 07/1996 | 116 | US 48 • US rock 20 • US alt. 19 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Matthews, Boyd Tinsley & Peter Greisar | |||
| 3. | 11/1996 | 140 | US 19 • US alt. 7 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Matthews | |||
| 4. | 05/1997 | 57 | US alt. 18 | MP3 | written by Dave Matthews | |||
| 3. | 1998 | Before These Crowded Streets | 424 | MP3 | ||||
| 1. | 04/1998 | 206 | US rock 19 • US alt. 4 | MP3 | written by Dave Matthews | |||
| 2. | 07/1998 | 128 | US rock 35 • US alt. 8 | MP3 | written by Dave Matthews, Stefan Lessard & LeRoi Moore | |||
| 3. | 10/1998 | 89 | US 75 • US alt. 11 | MP3 | [RCA album cut] written by Dave Matthews | |||
| 4. | 2001 | Everyday | 307 | MP3 | ||||
| 1. | 01/2001 | 171 | US 71 • US rock 23 • US alt. 5 | MP3 | [RCA album cut] written by Glen Ballard & Dave Matthews | |||
| 2. | 04/2001 | 113 | US 22 • US alt. 10 • UK 35 | MP3 | [RCA album cut] written by Glen Ballard & Dave Matthews | |||
| 3. | 11/2001 | 23 | US 101 • US alt. 38 | MP3 | [album cut] written by Glen Ballard & Dave Matthews | |||
| 5. | 2002 | Busted Stuff | 86 | MP3 | ||||
| 1. | 06/2002 | 59 | US 39 • US alt. 20 | MP3 | [RCA album cut] written by Dave Matthews | |||
| 2. | 12/2002 | 27 | US 119 • US alt. 33 | MP3 | [album cut] written by Dave Matthews | |||
| 6. | 2003 | Some Devil | 24 | MP3 | ||||
| 1. | 09/2003 | 24 | US alt. 35 | MP3 | written by Dave Matthews | |||
| 7. | 2005 | Stand Up | 31 | MP3 | ||||
| 1. | 05/2005 | 31 | US 16 • US AC 39 | MP3 | [RCA album cut] written by Dave Matthews & Mark Batson | |||
| 8. | 2009 | Big Whiskey and the GrooGrux King | 65 | MP3 | ||||
| 1. | 05/2009 | 65 | US 37 • US alt. 22 | MP3 | [RCA album cut] written by Carter Beauford, Stefan Lessard, Dave Matthews, LeRoi Moore, Boyd Tinsley & Tim Reynolds | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h53:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |