| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002 | Superkala | 153 | MP3 | ||||
| 1. | 01/2002 | 131 | US rock 9 • US alt. 22 | MP3 | written by Mark Wilkerson | |||
| 2. | 06/2002 | 22 | US rock 37 | MP3 | written by Mark Wilkerson | |||
| 2. | 2007 | Damaged | 26 | MP3 | ||||
| 1. | 12/2007 | 26 | US rock 35 | MP3 | written by Mark Wilkerson & Christopher Dickerson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |