Counting Crows is an American rock band from Berkeley, California. Formed in 1991, the band consists of rhythm guitarist David Bryson, drummer Jim Bogios, vocalist Adam Duritz, keyboardist Charlie Gillingham, multi-instrumentalist David Immerglück, bassist Millard Powers, and lead guitarist Dan Vickrey. Past members include the drummers Steve Bowman (1991–1994) and Ben Mize (1994–2002), and bassist Matt Malley (1991–2005). Counting Crows gained popularity following the release of their first album, August and Everything After (1993). With the breakthrough hit single "Mr.... [more on Wikipedia]
Top songs: #1: Mr. Jones - #2: Angels of the Silences - #3: A Long December - #4: Einstein on the Beach (For an Eggman) - #5: Round Here| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | August and Everything After | 893 | MP3 | ||||
| 1. | 11/1993 | 482 | US 5 • US AC 25 • US rock 2 • US alt. 2 • UK 28 | MP3 | [US chart position is for Hot 100 Airplay charts] [DGC LP Cut] written by David Bryson & Adam Duritz | |||
| 2. | 04/1994 | 201 | US 31 • US rock 11 • US alt. 7 • UK 70 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Steve Bowman, David Bryson, Adam Duritz, Charlie Gillingham, David Janusko, Dan Jewett, Matt Malley & Christopher Roldan | |||
| 3. | 07/1994 | 153 | US 66 • US rock 4 • UK 49 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Steve Bowman, David Bryson, Adam Duritz, Charlie Gillingham & Matt Malley | |||
| 4. | 11/1994 | 57 | US rock 17 | MP3 | written by Adam Duritz, David Bryson & Matt Malley | |||
| 2. | 1994 | DGC Rarities Volume 1 | 214 | MP3 | ||||
| 1. | 07/1994 | 214 | US 45 • US alt. ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by David Bryson & Adam Duritz | |||
| 3. | 1996-1997 | Recovering the Satellites | 767 | MP3 | ||||
| 1. | 10/1996 | 323 | US 45 • US rock 4 • US alt. 3 • UK 41 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by David Bryson, Adam Duritz, Charlie Gillingham, Matt Malley, Ben Mize & Dan Vickrey | |||
| 2. | 12/1996 | 295 | US 6 • US rock 9 • US alt. 5 • UK 62 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by David Bryson, Adam Duritz, Charlie Gillingham, Matt Malley, Ben Mize & Dan Vickrey | |||
| 3. | 05/1997 | 97 | US 51 • US rock 24 • US alt. 26 • UK 54 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by David Bryson, Adam Duritz, Charlie Gillingham, Matt Malley, Ben Mize & Dan Vickrey | |||
| 4. | 08/1997 | 53 | US rock 34 • US alt. 34 | MP3 | written by Adam Duritz | |||
| 4. | 1999 | This Desert Life | 121 | MP3 | ||||
| 1. | 10/1999 | 121 | US 28 • US rock 37 • US alt. 17 • UK 46 | MP3 | [Interscope Album Cut] written by Adam Duritz, David Bryson, Dan Vickrey & Ben Mize | |||
| 5. | 2002-2003 | Hard Candy | 63 | MP3 | ||||
| 1. | 06/2002 | 12 | UK 33 | MP3 | featuring Sheryl Crow written by Adam Duritz | |||
| 2. | 02/2003 | 45 | US 42 • US AC 5 • UK 16 | MP3 | featuring Vanessa Carlton [Geffen LP Cut] written by Joni Mitchell | |||
| 3. | 06/2003 | 7 | UK 50 | MP3 | written by Adam Duritz, Dan Vickrey, David Immerglück, Charlie Gillingham & Matt Malley | |||
| 6. | 2004 | Films About Ghosts (The Best of...) | 4 | MP3 | ||||
| 1. | 03/2004 | 4 | UK 68 | MP3 | R written by Adam Duritz, David Bryson, Dan Vickrey & Ben Mize | |||
| 7. | 2004-2005 | Shrek 2: Motion Picture Soundtrack | 29 | MP3 | ||||
| 1. | 06/2004 | 28 | US 39 • US AC 23 • UK 28 | MP3 | [DreamWorks/Geffen album cut] written by Adam Duritz, Charlie Gillingham, Jim Bogios, David Immerglück, Matthew Malley, David Bryson & Daniel Vickrey | |||
| 2. | 05/2005 | 1 | UK 135 | MP3 | R written by Adam Duritz, Charlie Gillingham, Jim Bogios, David Immerglück, Matthew Malley, David Bryson & Daniel Vickrey | |||
| 8. | 2008 | Saturday Nights & Sunday Mornings | 2 | MP3 | ||||
| 1. | 02/2008 | 2 | US 103 | MP3 | [album cut] written by Adam Duritz | |||
Adam Duritz • Ben Mize • Charlie Gillingham • Dan Vickrey • David Bryson • David Immergluck • David Immerglück • Jim Bogios • Matt Malley • Millard Powers • Steve Bowman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |