Collective Soul is an American rock band originally from Stockbridge, Georgia. Now based in Atlanta, the group consists of the brothers Ed (lead vocalist) and Dean Roland (rhythm guitarist), Will Turpin (bassist), Johnny Rabb (drummer), and Jesse Triplett (lead guitarist). Formed in 1992, the original lineup consisted of the Roland brothers, bassist David Neal, guitarist Ross Childress, and drummer Shane Evans. Collective Soul released their Hints Allegations and Things Left Unsaid album on the independent label Rising Storm Records in... [more on Wikipedia]
Top songs: #1: Heavy - #2: Shine - #3: December - #4: Precious Declaration - #5: The World I Know| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Hints, Allegations, and Things Left Unsaid | 464 | MP3 | ||||
| 1. | 03/1994 | 391 | US 11 • US rock ✫1 • US alt. 4 • UK 82 | MP3 | [Atlantic 87237] written by Ed Roland | |||
| 2. | 08/1994 | 73 | US rock 12 | MP3 | written by Ed Roland | |||
| 2. | 1995-1996 | Collective Soul | 1257 | MP3 | ||||
| 1. | 01/1995 | 234 | US 49 • US rock 2 • US alt. 14 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Ed Roland | |||
| 2. | 04/1995 | 388 | US 20 • US AC 14 • US rock ✫1 • US alt. 2 | MP3 | [Atlantic 87157] written by Ed Roland | |||
| 3. | 08/1995 | 89 | US rock 8 | MP3 | written by Ed Roland | |||
| 4. | 11/1995 | 329 | US 19 • US AC 31 • US rock ✫1 • US alt. 6 | MP3 | [Atlantic 57088] written by Ed Roland & Ross Childress | |||
| 5. | 03/1996 | 218 | US rock ✫1 | MP3 | written by Ed Roland | |||
| 3. | 1997 | Disciplined Breakdown | 697 | MP3 | ||||
| 1. | 02/1997 | 339 | US 65 • US rock ✫1 • US alt. 6 | MP3 | [Atlantic 83003] written by Ed Roland | |||
| 2. | 05/1997 | 278 | US 72 • US rock ✫1 • US alt. 17 | MP3 | [Atlantic 84006] written by Ed Roland | |||
| 3. | 09/1997 | 79 | US rock 11 | MP3 | written by Ed Roland | |||
| 4. | 1998 | Scream 2: Music from the Dimension Motion Picture | 86 | MP3 | ||||
| 1. | 01/1998 | 86 | US rock 16 • US alt. 39 | MP3 | written by Ed Roland | |||
| 5. | 1999 | Dosage | 585 | MP3 | ||||
| 1. | 01/1999 | 398 | US 73 • US rock ✫1 • US alt. 5 | MP3 | [Atlantic album cut] written by Ed Roland | |||
| 2. | 03/1999 | 32 | US 76 • US alt. 36 | MP3 | [Atlantic album cut] written by Ed Roland | |||
| 3. | 06/1999 | 127 | US 123 • US rock 10 • US alt. 32 | MP3 | written by Ed Roland | |||
| 4. | 10/1999 | 28 | US rock 35 | MP3 | written by Ed Roland | |||
| 6. | 2000-2001 | Blender | 256 | MP3 | ||||
| 1. | 09/2000 | 231 | US 111 • US rock 2 • US alt. 19 | MP3 | [album cut] written by Ed Roland | |||
| 2. | 02/2001 | 25 | US rock 34 | MP3 | written by Ed Roland | |||
| 7. | 2001 | 7even Year Itch: Greatest Hits 1994-2001 | 20 | MP3 | ||||
| 1. | 11/2001 | 20 | US rock 39 | MP3 | written by Ed Roland | |||
| 8. | 2004 | Youth | 92 | MP3 | ||||
| 1. | 10/2004 | 92 | US rock 8 | MP3 | written by Ed Roland | |||
| 9. | 2005 | Home: A Live Concert Recording with the Atlanta Symphony Youth Orchestra | 27 | MP3 | ||||
| 1. | 02/2005 | 27 | US 117 • US rock 35 | MP3 | [album cut] written by Ed Roland & Dexter Green | |||
| 10. | 2019 | Blood | 40 | MP3 | ||||
| 1. | 06/2019 | 40 | US rock 32 | MP3 | written by Ed Roland | |||
Dean Roland • Ed Roland • Jesse Triplett • Joel Kosche • Johnny Rabb • Ross Childress • Ryan Hoyle • Shane Evans • Will Turpin
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h06:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |