Coldplay are a British rock band formed in London in 1997. They consist of vocalist and pianist Chris Martin, guitarist Jonny Buckland, bassist Guy Berryman and drummer Will Champion; manager Phil Harvey is also credited as a full member. The group are best known for their live performances and have had a significant impact on popular culture. Coldplay initially went by the names Big Fat Noises and Starfish. Following the independent release of the EP Safety (1998), the band signed... [more on Wikipedia]
Top songs: #1: Viva La Vida - #2: Adventure of a Lifetime - #3: Paradise - #4: A Sky Full of Stars - #5: Orphans| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999 | Brothers & Sisters EP | 2 | MP3 | ||||
| 1. | 05/1999 | 2 | UK 107 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 2000-2001 | Parachutes | 312 | MP3 | ||||
| 1. | 03/2000 | 49 | US alt. 26 • UK 35 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 07/2000 | 189 | US 48 • US alt. 6 • UK 4 | MP3 | [album cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 11/2000 | 73 | US 115 • US alt. 28 • UK 10 | MP3 | [album cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 4. | 04/2001 | 1 | UK 130 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 2002-2003 | A Rush of Blood to the Head | 374 | MP3 | ||||
| 1. | 07/2002 | 137 | US 117 • US alt. 17 • UK 2 | MP3 | [album cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 11/2002 | 90 | US alt. 18 • UK 10 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 11/2002 | 145 | US 29 • US dance 31 • US alt. 9 • UK 9 | MP3 | Grammy Award for Record of the Year 2004 [album cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 4. | 08/2003 | 2 | UK 100 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 4. | 2003 | Live 2003 | 41 | MP3 | ||||
| 1. | 11/2003 | 41 | US alt. 24 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 5. | 2005-2006 | X&Y | 577 | MP3 | ||||
| 1. | 05/2005 | 262 | US 8 • US alt. 5 • UK 2 | MP3 | BRIT Awards Best British Single 2006 [Capitol] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 08/2005 | 128 | US 59 • US alt. 18 • UK 4 | MP3 | [Capitol] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 11/2005 | 185 | US 86 • US dance ✫1 • US alt. 5 • UK 10 | MP3 | [Capitol] written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Ralf Hütter, Karl Bartos & Emil Schult | |||
| 4. | 07/2006 | 2 | US AC 37 | MP3 | [Capitol LP Cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 6. | 2008-2009 | Viva la Vida or Death and All His Friends | 739 | MP3 | ||||
| 1. | 05/2008 | 158 | US 40 • US alt. 9 • UK 8 | MP3 | [Capitol] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 05/2008 | 462 | US ✫1 • US AC ✫1 • US alt. ✫1 • UK ✫1 | MP3 | Grammy Award for Song of the Year 2009 [Capitol LP Cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 06/2008 | 2 | UK 123 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 4. | 06/2008 | 2 | UK 134 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 5. | 06/2008 | 1 | UK 183 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 6. | 06/2008 | 2 | UK 112 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin & Jon Hopkins | |||
| 7. | 06/2008 | 108 | US 40 • US alt. 10 • UK 54 | MP3 | [Capitol] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 8. | 06/2008 | 3 | US 110 • UK 131 | MP3 | [album cut] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 9. | 02/2009 | 1 | UK 183 | MP3 | R written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 10. | 09/2009 | 1 | UK 158 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 7. | 2008 | Prospekt's March | 56 | MP3 | ||||
| 1. | 12/2008 | 56 | US alt. 21 • UK 90 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 8. | 2011 | Mylo Xyloto | 777 | MP3 | ||||
| 1. | 06/2011 | 258 | US 14 • US AC 23 • US alt. 4 • UK 6 | MP3 | [Capitol 84607] written by Guy Berryman, Jonny Buckland, Will Champion, Brian Eno, Chris Martin, Peter Allen & Adrienne Anderson | |||
| 2. | 10/2011 | 379 | US 15 • US AC 27 • US alt. ✫1 • UK ✫1 | MP3 | [Capitol] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 11/2011 | 98 | US 110 • US alt. 15 • UK 22 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin & Brian Eno | |||
| 4. | 11/2011 | 42 | US alt. 27 • UK 157 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin & Brian Eno | |||
| 9. | 2013 | The Hunger Games: Catching Fire: Original Motion Picture Soundtrack | 126 | MP3 | ||||
| 1. | 09/2013 | 126 | US 69 • US alt. 18 • UK 12 | MP3 | [Republic] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 10. | 2014 | Ghost Stories | 581 | MP3 | ||||
| 1. | 03/2014 | 261 | US 14 • US alt. 6 • UK 10 | MP3 | [Parlophone Digital] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 05/2014 | 320 | US 10 • US AC 11 • US dance ✫1 • US alt. 5 • UK 9 | MP3 | [Parlophone Digital] written by Tim Bergling, Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 11. | 2015-2016 | A Head Full of Dreams | 678 | MP3 | ||||
| 1. | 11/2015 | 446 | US 13 • US AC 12 • US dance ✫1 • US alt. ✫1 • UK 7 | MP3 | [Parlophone Digital] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 2. | 02/2016 | 166 | US 25 • US AC 19 • US alt. 20 • UK 6 | MP3 | [Parlophone Digital] written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 3. | 06/2016 | 66 | US alt. 22 • UK 71 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 12. | 2019 | Everyday Life | 370 | MP3 | ||||
| 1. | 05/2019 | 52 | US alt. 28 • UK 93 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Andy Monaghan, Scott Hutchison & Simon Liddell | |||
| 2. | 07/2019 | 318 | US 106 • US alt. ✫1 • UK 27 | MP3 | [Atlantic/Parlophone] written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin & Max Martin | |||
| 13. | 2021-2022 | Music of the Spheres | 331 | MP3 | ||||
| 1. | 05/2021 | 271 | US 53 • US AC 20 • US alt. 4 • UK 12 | MP3 | [Parlophone UK] written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Max Martin, Federico Vindver & Denise Carite | |||
| 2. | 03/2022 | 60 | US alt. 22 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Max Martin, Bill Rahko, Derek Dixie, Samuel Falson & Jesse Rogg | |||
| 14. | 2024 | Moon Music | 203 | MP3 | ||||
| 1. | 07/2024 | 165 | US 81 • US alt. 8 • UK 16 | MP3 | [Parlophone/Atlantic] written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Apple Martin, Max Martin, Jon Hopkins & Tim Rutili | |||
| 2. | 10/2024 | 38 | US alt. 39 • UK 43 | MP3 | written by Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Moses Martin & John Metcalfe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |