Clutch is an American rock band from Germantown, Maryland. Since its formation in 1991, the band lineup has included Tim Sult (lead guitar), Dan Maines (bass), Jean-Paul Gaster (drums), and Neil Fallon (vocals, rhythm guitar, keyboards). To date, Clutch has released thirteen studio albums, and several rarities and live albums. Since 2008, the band has been signed to their own record label, Weathermaker Music. Clutch is one of the pioneers of stoner rock. == History == === Early years and... [more on Wikipedia]
Top songs: #1: Careful with That Mic... - #2: Electric Worry - #3: The Mob Goes Wild| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001 | Pure Rock Fury | 41 | MP3 | ||||
| 1. | 06/2001 | 41 | US rock 24 | MP3 | written by Neil Fallon, Tim Sult, Dan Maines & Jean-Paul Gaster | |||
| 2. | 2004 | Blast Tyrant | 20 | MP3 | ||||
| 1. | 06/2004 | 20 | US rock 39 | MP3 | written by Neil Fallon, Tim Sult, Dan Maines & Jean-Paul Gaster | |||
| 3. | 2007 | From Beale Street to Oblivion | 22 | MP3 | ||||
| 1. | 04/2007 | 22 | US rock 38 | MP3 | written by Mississippi Fred McDowell, Neil Fallon, Tim Sult, Dan Maines, Jean-Paul Gaster & Mick Schauer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h59:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |