Sir Harry Rodger Webb (born 14 October 1940), known professionally as Cliff Richard, is a British singer and actor. He has total sales of over 21.5 million singles in the United Kingdom and as of 2026, is the third-top-selling artist in UK singles chart history, behind the Beatles and Elvis Presley. Richard was originally marketed as a rebellious rock and roll singer in the style of Presley and Little Richard. With his backing group, the Shadows, he dominated the British... [more on Wikipedia]
Top songs: #1: Move It - #2: It'll Be Me - #3: Don't Talk to Him - #4: Nine Times Out of Ten - #5: Gee Whiz, It's You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958 | Cliff | 96 | MP3 | ||||
| 1. | 09/1958 | 96 | UK 2 | MP3 | as Cliff Richard & The Drifters [Capitol 4096] written by Ian Ralph Samwell | |||
| 2. | 1961 | Me and My Shadows | 76 | MP3 | ||||
| 1. | 04/1961 | 76 | UK 4 | MP3 | as Cliff Richard & The Shadows written by Hank Marvin & Ian Ralph Samwell | |||
| 3. | 1962 | 32 Minutes and 17 Seconds with Cliff Richard | 96 | MP3 | ||||
| 1. | 09/1962 | 96 | UK 2 | MP3 | as Cliff Richard & The Shadows written by Jack Clement | |||
| 4. | 1964 | Wonderful Life | 57 | MP3 | ||||
| 1. | 07/1964 | 57 | UK 7 | MP3 | as Cliff Richard & The Shadows written by Bruce Welch, Cliff Richard | |||
Band Aid II • Cliff Richard & Hank Marvin • Cliff Richard & Olivia Newton-John • Cliff Richard & Phil Everly • Cliff Richard & Sarah Brightman • Cliff Richard and the Young Ones • Elton John & Cliff Richard • Janet Jackson & Cliff Richard • One World Project • Phil Everly / Cliff Richard
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |