Clawfinger is a Swedish rap metal band formed in Stockholm in 1989. Considered pioneers of the rap metal genre, the band had their international and commercial breakthrough in 1993 with the release of their debut album, Deaf Dumb Blind. The band's musical style is described as aggressive, melodic and groovy, with lyrics tackling politics and social issues such as racism and war. Clawfinger has released seven studio albums and sold over 1.5 million albums worldwide. == History == === Formation... [more on Wikipedia]
Top songs: #1: Warfair - #2: Two Sides - #3: Pin Me Down - #4: Biggest & Best - #5: Clawfinger – The Truth| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Deaf Dumb Blind | 8 | MP3 | ||||
| 1. | 02/1994 | 1 | UK 125 | MP3 | written by Zak Tell, Joke Skog, Erlend Ottem & Bard Torstensen | |||
| 2. | 03/1994 | 6 | UK 54 | MP3 | written by Zak Tell, Bard Torstensen, Erlend Ottem & Joakim Skog | |||
| 2. | 1995 | Use Your Brain | 2 | MP3 | ||||
| 1. | 04/1995 | 2 | UK 98 | MP3 | written by Zak Tell, Joke Skog, Erlend Ottem & Bard Torstensen | |||
| 3. | 1997-1998 | Clawfinger | 5 | MP3 | ||||
| 1. | 12/1997 | 2 | UK 119 | MP3 | written by Zak Tell, Bard Torstensen, Joke Skog & Erlend Ottem | |||
| 2. | 02/1998 | 4 | UK 83 | MP3 | written by Zak Tell, Bard Torstensen, Joke Skog & Erlend Ottem | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h11:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |