Catherine Wheel were an English alternative rock band from Great Yarmouth and Lowestoft. The band was active from 1990 to 2000, releasing five full-length albums in their career, embarking on many lengthy tours and experiencing fluctuating levels of commercial success. Their early music was associated with the shoegazing scene, but gradually evolved to a more aggressive style influenced by hard rock and metal. Initially receiving attention and success after releasing their debut album Ferment in 1992, the band achieved peak... [more on Wikipedia]
Top songs: #1: Crank - #2: Black Metallic - #3: Waydown - #4: I Want to Touch You - #5: Judy Staring at the Sun| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Ferment | 174 | MP3 | ||||
| 1. | 11/1991 | 103 | US alt. 9 • UK 68 | MP3 | written by Rob Dickinson & Brian Futter | |||
| 2. | 02/1992 | 6 | UK 59 | MP3 | written by Brian Futter & Robert Dickinson | |||
| 3. | 04/1992 | 65 | US alt. 20 • UK 35 | MP3 | written by Rob Dickinson, Brian Futter, Dave Hawes & Neil Sims | |||
| 2. | 1993 | Chrome | 151 | MP3 | ||||
| 1. | 07/1993 | 145 | US alt. 5 • UK 66 | MP3 | written by Brian Futter & Robert Dickinson | |||
| 2. | 10/1993 | 6 | UK 62 | MP3 | written by Brian Futter & Robert Dickinson | |||
| 3. | 1995 | Happy Days | 144 | MP3 | ||||
| 1. | 05/1995 | 102 | US rock 24 • US alt. 15 • UK 67 | MP3 | written by Robert Dickinson & Brian Futter | |||
| 2. | 08/1995 | 42 | US alt. 22 | MP3 | written by Rob Dickinson, Brian Futter, Dave Hawes & Neil Sims | |||
| 4. | 1997-1998 | Adam and Eve | 22 | MP3 | ||||
| 1. | 12/1997 | The Delicious EP: Delicious / Future Boy / Judy Staring at the Sun / Heal | 7 | UK 53 | MP3 | written by Rob Dickinson, Brian Futter, Dave Hawes & Neil Sims | ||
| 2. | 02/1998 | 7 | UK 53 | MP3 | written by Rob Dickinson, Brian Futter, Dave Hawes & Neil Sims | |||
| 3. | 05/1998 | 8 | UK 48 | MP3 | written by Robert Dickinson & Brian Futter | |||
| 5. | 2000 | Wishville | 22 | MP3 | ||||
| 1. | 05/2000 | 22 | US alt. 37 | MP3 | written by Rob Dickinson, Brian Futter, Neil Sims, Tim Friese-Greene & Sara Lee | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h13:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |