Cage the Elephant is an American rock band formed in 2006 in Bowling Green, Kentucky. They moved to England and settled in London in 2008, shortly before their self-titled first album was released. The band currently consists of Matt Shultz (vocals), his older brother Brad Shultz (rhythm guitar), Nick Bockrath (lead guitar), Matthan Minster (guitar, keyboards), Daniel Tichenor (bass), and Jared Champion (drums). The band's first album was released to much success, spawning several successful radio singles and gaining the... [more on Wikipedia]
Top songs: #1: Shake Me Down - #2: Mess Around - #3: Come a Little Closer - #4: Ready to Let Go - #5: Cigarette Daydreams| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2008-2010 | Cage the Elephant | 924 | MP3 | ||||
| 1. | 04/2008 | 57 | US rock 20 • UK 163 | MP3 | written by Matthew Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor & Jared Champion | |||
| 2. | 06/2008 | 291 | US 83 • US rock 8 • US alt. 3 • UK 32 | MP3 | [DSP/Jive] written by Matthew Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor & Jared Champion | |||
| 3. | 10/2008 | 8 | UK 51 | MP3 | R written by Matthew Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor & Jared Champion | |||
| 4. | 02/2009 | 286 | US rock 26 • US alt. ✫1 • UK 127 | MP3 | written by Matthew Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor & Jared Champion | |||
| 5. | 04/2010 | 283 | US alt. ✫1 | MP3 | R written by Matthew Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor & Jared Champion | |||
| 2. | 2010-2012 | Thank You, Happy Birthday | 629 | MP3 | ||||
| 1. | 12/2010 | 410 | US 78 • US rock 10 • US alt. ✫1 • UK 55 | MP3 | [DSP/Jive 81760] written by Matthew Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor & Jared Champion | |||
| 2. | 05/2011 | 73 | US alt. 15 | MP3 | written by Jared Champion, Lincoln Parish, Brad Shultz, Matt Shultz & Daniel Tichenor | |||
| 3. | 10/2011 | 119 | US alt. 7 | MP3 | written by Jared Champion, Lincoln Parish, Brad Shultz, Matt Shultz & Daniel Tichenor | |||
| 4. | 04/2012 | 26 | US alt. 39 | MP3 | written by Matt Shultz, Jared Champion, Lincoln Parish & Daniel Tichenor | |||
| 3. | 2013-2014 | Melophobia | 878 | MP3 | ||||
| 1. | 08/2013 | 402 | US 107 • US rock 10 • US alt. ✫1 | MP3 | written by Jared Champion, Lincoln Parish, Brad Shultz, Matt Shultz & Daniel Tichenor | |||
| 2. | 04/2014 | 105 | US alt. 12 | MP3 | written by Jared Champion, Daniel Tichenor, Brad Shultz, Lincoln Parish & Matt Shultz | |||
| 3. | 09/2014 | 371 | US 102 • US rock 19 • US alt. ✫1 | MP3 | written by Matthew Shultz, Lincoln Parish, Brad Shultz, Daniel Tichenor & Jared Champion | |||
| 4. | 2015-2017 | Tell Me I'm Pretty | 889 | MP3 | ||||
| 1. | 11/2015 | 407 | US rock 12 • US alt. ✫1 | MP3 | written by Jared Champion, Brad Shultz, Matt Shultz & Daniel Tichenor | |||
| 2. | 04/2016 | 298 | US rock 40 • US alt. ✫1 | MP3 | written by Matt Shultz, Brad Shultz, Daniel Tichenor, Jared Champion & Dan Auerbach | |||
| 3. | 01/2017 | 183 | US alt. 5 | MP3 | written by Matt Shultz, Brad Shultz, Daniel Tichenor, Jared Champion & Dan Auerbach | |||
| 5. | 2017 | Unpeeled | 167 | MP3 | ||||
| 1. | 07/2017 | 167 | US alt. 6 | MP3 | written by Eric Goulden | |||
| 6. | 2019-2020 | Social Cues | 942 | MP3 | ||||
| 1. | 02/2019 | 399 | US rock 12 • US alt. ✫1 | MP3 | written by Brad Shultz, Daniel Tichenor, Jared Champion, Matt Shultz, Matthan Minster & Nick Bockrath | |||
| 2. | 07/2019 | 292 | US alt. ✫1 | MP3 | written by Brad Shultz, Daniel Tichenor, Jared Champion, Matt Shultz, Matthan Minster, Nick Bockrath & John Hill | |||
| 3. | 01/2020 | 251 | US alt. 2 | MP3 | written by Brad Shultz, Daniel Tichenor, Jared Champion, Matt Shultz, Matthan Minster & Nick Bockrath | |||
| 7. | 2024-2025 | Neon Pill | 875 | MP3 | ||||
| 1. | 02/2024 | 320 | US rock 25 • US alt. ✫1 | MP3 | written by Nick Bockrath, Jared Champion, Matthan Minster, Brad Shultz, Matt Shultz, Daniel Tichenor & Vlad Holiday | |||
| 2. | 07/2024 | 267 | US alt. ✫1 | MP3 | written by Matt Shultz, Brad Shultz, Nick Bockrath, Matthan Minster, Daniel Tichenor & Jared Champion | |||
| 3. | 01/2025 | 288 | US alt. ✫1 | MP3 | written by Nick Bockrath, Jared Champion, Matthan Minster, Brad Schulz, Matt Schulz, Daniel Tichenor, Jermaine Armstead & Vlad Holiday | |||
Brad Shultz • Daniel Tichenor • Jared Champion • Lincoln Parish • Matt Shultz • Matthan Minster • Nick Bockrath
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h34:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |