Bush are an English rock band formed in London in 1992. As of 2026, their lineup consists of lead vocalist and rhythm guitarist Gavin Rossdale, lead guitarist Chris Traynor, bassist Corey Britz, and drummer Nik Hughes. In 1994, Bush found immediate success outside the UK with the release of their debut album, Sixteen Stone, which is certified six times multi-platinum by the RIAA. Bush have had numerous top ten singles on the Billboard rock charts and one No. 1 album... [more on Wikipedia]
Top songs: #1: Swallowed - #2: The Chemicals Between Us - #3: The Sound of Winter - #4: Comedown - #5: Glycerine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1996 | Sixteen Stone | 1594 | MP3 | ||||
| 1. | 12/1994 | 319 | US 40 • US rock 5 • US alt. 2 • UK 99 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Gavin Rossdale | |||
| 2. | 04/1995 | 249 | US 46 • US rock 6 • US alt. 4 • UK 184 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Gavin Rossdale | |||
| 3. | 07/1995 | 372 | US 30 • US rock 2 • US alt. ✫1 | MP3 | [Trauma 98134] written by Gavin Rossdale | |||
| 4. | 11/1995 | 339 | US 28 • US rock 4 • US alt. ✫1 | MP3 | [Trauma 98088] written by Gavin Rossdale | |||
| 5. | 02/1996 | 315 | US 43 • US rock 4 • US alt. 4 • UK 48 | MP3 | [Trauma 98079] written by Gavin Rossdale | |||
| 2. | 1996-1997 | Razorblade Suitcase | 1084 | MP3 | ||||
| 1. | 11/1996 | 475 | US 27 • US rock 2 • US alt. ✫1 • UK 7 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Gavin Rossdale | |||
| 2. | 12/1996 | 326 | US 41 • US rock 5 • US alt. 3 • UK 22 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Gavin Rossdale | |||
| 3. | 04/1997 | 101 | US rock 18 • US alt. 23 | MP3 | written by Gavin Rossdale | |||
| 4. | 10/1997 | 174 | US 63 • US rock 28 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Gavin Rossdale | |||
| 5. | 11/1997 | 7 | UK 49 | MP3 | written by Gavin Rossdale | |||
| 3. | 1999-2000 | The Science of Things | 703 | MP3 | ||||
| 1. | 09/1999 | 429 | US 67 • US rock 3 • US alt. ✫1 • UK 46 | MP3 | [Trauma album cut] written by Gavin Rossdale | |||
| 2. | 01/2000 | 185 | US 113 • US rock 26 • US alt. 4 • UK 51 | MP3 | [Trauma album cut] written by Gavin Rossdale | |||
| 3. | 03/2000 | 89 | US rock 16 • US alt. 38 • UK 45 | MP3 | written by Gavin Rossdale | |||
| 4. | 2001-2002 | Golden State | 206 | MP3 | ||||
| 1. | 09/2001 | 159 | US 114 • US rock 10 • US alt. 11 • UK 81 | MP3 | aka Speed Kills on early promotional copies [Atlantic album cut] written by Gavin Rossdale | |||
| 2. | 12/2001 | 46 | US rock 34 • US alt. 38 | MP3 | written by Gavin Rossdale | |||
| 3. | 07/2002 | 2 | UK 105 | MP3 | written by Gavin Rossdale | |||
| 5. | 2010-2012 | The Sea of Memories | 616 | MP3 | ||||
| 1. | 07/2010 | 97 | US rock 34 • US alt. 22 | MP3 | written by Gavin Rossdale | |||
| 2. | 08/2011 | 397 | US 104 • US rock 4 • US alt. ✫1 | MP3 | written by Gavin Rossdale | |||
| 3. | 02/2012 | 123 | US rock 28 • US alt. 16 | MP3 | written by Gavin Rossdale | |||
| 6. | 2014 | Man on the Run | 191 | MP3 | ||||
| 1. | 09/2014 | 191 | US rock 12 • US alt. 16 | MP3 | written by Gavin Rossdale | |||
| 7. | 2017 | Black and White Rainbows | 81 | MP3 | ||||
| 1. | 05/2017 | 29 | US rock 39 | MP3 | written by Gavin Rossdale | |||
| 2. | 08/2017 | 52 | US rock 27 | MP3 | written by Gavin Rossdale | |||
| 8. | 2017 | Black and White Rainbows [deluxe edition] | 82 | MP3 | ||||
| 1. | 12/2017 | 82 | US rock 17 | MP3 | written by Gavin Rossdale | |||
| 9. | 2019-2020 | The Kingdom | 282 | MP3 | ||||
| 1. | 06/2019 | 81 | US rock 17 | MP3 | written by Gavin Rossdale | |||
| 2. | 03/2020 | 116 | US rock 10 | MP3 | written by Gavin Rossdale & Chris Traynor | |||
| 3. | 11/2020 | 86 | US rock 16 | MP3 | written by Gavin Rossdale & Tyler Bates | |||
| 10. | 2022-2023 | The Art of Survival | 366 | MP3 | ||||
| 1. | 08/2022 | 277 | US rock 2 • US alt. 30 | MP3 | written by Gavin Rossdale | |||
| 2. | 05/2023 | 89 | US rock 14 | MP3 | written by Gavin Rossdale | |||
| 11. | 2023 | Loaded: The Greatest Hits 1994–2023 | 76 | MP3 | ||||
| 1. | 10/2023 | 76 | US rock 17 | MP3 | written by Gavin Rossdale | |||
Chris Traynor • Corey Britz • Dave Parsons • Gavin Rossdale • Gil Sharone • Nigel Pulsford • Nik Hughes • Robin Goodridge
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |