Bullet for My Valentine, often abbreviated as BFMV, are a Welsh heavy metal band from Bridgend, formed in 1998. The band is currently composed of Matthew Tuck (vocals, rhythm guitar), Michael Paget (lead guitar), Jamie Mathias (bass) and Jason Bowld (drums). Former members include Michael Thomas, Jason James and Nick Crandle; the latter were on bass. They were formed under the name Jeff Killed John and started their music career by covering songs by Metallica and Nirvana. Jeff Killed John... [more on Wikipedia]
Top songs: #1: Your Betrayal - #2: All These Things I Hate (Revolve Around Me) - #3: Scream Aim Fire - #4: Tears Don't Fall - #5: Over It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2006 | The Poison | 205 | MP3 | ||||
| 1. | 02/2006 | 120 | US rock 13 • US alt. 30 • UK 29 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 2. | 07/2006 | 85 | US rock 24 • US alt. 32 • UK 37 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 2. | 2007-2008 | Scream Aim Fire | 192 | MP3 | ||||
| 1. | 12/2007 | 113 | US rock 16 • US alt. 26 • UK 34 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 2. | 04/2008 | 56 | US rock 22 • UK 66 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 3. | 06/2008 | 22 | US rock 39 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 3. | 2010-2011 | Fever | 341 | MP3 | ||||
| 1. | 03/2010 | 234 | US 125 • US rock 5 • US alt. 25 • UK 197 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 2. | 10/2010 | 66 | US rock 21 | MP3 | written by Don Gilmore, Jason James, Michael Paget, Michael Thomas & Matthew Tuck | |||
| 3. | 04/2011 | 41 | US rock 28 • UK 104 | MP3 | written by Don Gilmore, Jason James, Michael Paget, Michael Thomas & Matthew Tuck | |||
| 4. | 2013 | Temper Temper | 95 | MP3 | ||||
| 1. | 02/2013 | 63 | US rock 22 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 2. | 07/2013 | 33 | US rock 36 | MP3 | written by Matthew Tuck, Michael "Padge" Paget, Jason James & Michael "Moose" Thomas | |||
| 5. | 2015 | Venom | 33 | MP3 | ||||
| 1. | 07/2015 | 33 | US rock 37 | MP3 | written by Michael Paget, Michael Thomas & Matthew Tuck | |||
| 6. | 2018 | Gravity | 138 | MP3 | ||||
| 1. | 04/2018 | 75 | US rock 20 | MP3 | written by Matt Tuck & Jason Bowld | |||
| 2. | 09/2018 | 63 | US rock 24 | MP3 | written by Matt Tuck, Matt Schwartz & Rob Caggiano | |||
| 7. | 2021 | Bullet for My Valentine | 84 | MP3 | ||||
| 1. | 07/2021 | 30 | US rock 39 | MP3 | written by Matt Tuck, Michael Paget & Jason Bowld | |||
| 2. | 11/2021 | 54 | US rock 27 | MP3 | written by Matt Tuck & Michael Paget | |||
| 8. | 2022 | Bullet for My Valentine [2022 deluxe edition] | 35 | MP3 | ||||
| 1. | 10/2022 | 35 | US rock 33 | MP3 | written by Matt Tuck, Michael Paget & Jason Bowld | |||
Jamie Mathias • Jason Bowld • Jason James • Matthew Tuck • Michael "Moose" Thomas • Michael "Padge" Paget
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h54:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |