| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1957-1958 | The "Chirping" Crickets | 496 | MP3 | ||||
| 1. | 08/1957 | 244 | US ✫1 • US R&B 2 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #39] [Decca 30434] written by Buddy Holly | |||
| 2. | 11/1957 | 134 | US 10 • US R&B 13 • UK 3 | MP3 | as Buddy Holly & The Crickets [Brunswick 55035] written by Sonny West, Bill Tilghman & Norman Petty | |||
| 3. | 03/1958 | 119 | US 17 • US R&B 4 • UK 4 | MP3 | as Buddy Holly & The Crickets [Brunswick 55053] written by Norman Petty & Charles Hardin | |||
| 2. | 1957-1958 | Buddy Holly | 325 | MP3 | ||||
| 1. | 11/1957 | 179 | US 2 • US R&B 2 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #194] [Coral 61885] written by Buddy Holly | |||
| 2. | 03/1958 | 32 | UK 16 | MP3 | written by Joe B. Mauldin, Niki Sullivan & Norman Petty | |||
| 3. | 03/1958 | 32 | UK 16 | MP3 | [Coral 61947] written by Buddy Holly | |||
| 4. | 05/1958 | 82 | US 37 • UK 5 | MP3 | [Rolling Stone 500 Greatest Songs #154] [Coral 61985] written by Sonny West, Bill Tilghman & Norman Petty | |||
| 3. | 1958 | The Buddy Holly Story | 67 | MP3 | ||||
| 1. | 08/1958 | 46 | US 32 • UK 17 | MP3 | [Coral 62006] written by Bobby Darin & Woody Harris | |||
| 2. | 12/1958 | 20 | US 82 • UK 30 | MP3 | [Coral 62051] written by Bob Montgomery & Norman Petty | |||
| 4. | 1959 | The Buddy Holly Story, Volume 2 | 37 | MP3 | ||||
| 1. | 09/1959 | 37 | UK 13 | MP3 | [Coral 62134] written by Buddy Holly | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |