Buckcherry is an American hard rock band from Anaheim, California, formed in 1995. The band released two albums, Buckcherry (1999) and Time Bomb (2001), before dissolving in 2002. Buckcherry's first album Buckcherry was DreamWorks' first album to go gold. In 2005, lead vocalist Josh Todd and lead guitarist Keith Nelson reformed Buckcherry with a new lineup and released a new album in 2006, 15. It contained Buckcherry's biggest crossover hits to date, "Crazy Bitch", and their first Billboard Hot 100... [more on Wikipedia]
Top songs: #1: Lit Up - #2: Crazy Bitch - #3: Everything - #4: Too Drunk... - #5: All Night Long| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | Buckcherry | 422 | MP3 | ||||
| 1. | 03/1999 | 271 | US rock ✫1 • US alt. 33 • UK 103 | MP3 | written by Josh Todd | |||
| 2. | 08/1999 | 94 | US rock 25 • US alt. 24 | MP3 | written by Josh Todd | |||
| 3. | 12/1999 | 25 | US rock 38 | MP3 | written by Josh Todd | |||
| 4. | 02/2000 | 32 | US rock 29 | MP3 | written by Josh Todd | |||
| 2. | 2001 | Time Bomb | 86 | MP3 | ||||
| 1. | 02/2001 | 86 | US rock 9 | MP3 | written by Josh Todd | |||
| 3. | 2006-2007 | 15 | 602 | MP3 | ||||
| 1. | 03/2006 | 237 | US 59 • US rock 3 • US alt. 13 | MP3 | [Eleven Seven Digital] written by Josh Todd & Keith Nelson | |||
| 2. | 08/2006 | 58 | US rock 18 | MP3 | written by Josh Todd | |||
| 3. | 01/2007 | 166 | US 117 • US rock 6 • US alt. 23 | MP3 | [Atlantic/Eleven Seven Music 302437] written by Josh Todd & Keith Nelson | |||
| 4. | 07/2007 | 35 | US rock 28 | MP3 | written by Josh Todd | |||
| 5. | 12/2007 | 106 | US 9 • US AC 26 • US rock 32 • US alt. 31 | MP3 | [Eleven Seven Digital] written by Josh Todd, Keith Nelson & Marti Frederiksen | |||
| 4. | 2008-2009 | Black Butterfly | 315 | MP3 | ||||
| 1. | 08/2008 | 163 | US 96 • US rock 7 • US alt. 25 | MP3 | [Eleven Seven Digital] written by Josh Todd, Keith Nelson & Marti Frederiksen | |||
| 2. | 11/2008 | 86 | US rock 11 | MP3 | written by Josh Todd, Keith Nelson, James Ashhurst & Steve Dacanay | |||
| 3. | 07/2009 | 66 | US rock 17 | MP3 | written by Josh Todd, Keith Nelson & Marti Frederiksen | |||
| 5. | 2010-2011 | All Night Long | 223 | MP3 | ||||
| 1. | 06/2010 | 111 | US rock 10 | MP3 | written by Josh Todd & Keith Nelson | |||
| 2. | 10/2010 | 78 | US rock 17 | MP3 | written by Josh Todd & Keith Nelson | |||
| 3. | 02/2011 | 34 | US rock 30 | MP3 | written by Josh Todd, Keith Nelson & Marti Frederiksen | |||
| 6. | 2013 | Confessions | 58 | MP3 | ||||
| 1. | 01/2013 | 58 | US rock 24 | MP3 | written by Josh Todd & Keith Nelson | |||
| 7. | 2015 | Rock 'n' Roll | 44 | MP3 | ||||
| 1. | 07/2015 | 44 | US rock 30 | MP3 | written by Josh Todd & Keith Nelson | |||
| 8. | 2019 | Warpaint | 41 | MP3 | ||||
| 1. | 03/2019 | 41 | US rock 31 | MP3 | written by Steven Dacanay & Joshua Todd | |||
Devon Glenn • Jimmy Ashhurst • Jonathan "J.B." Brightman • Josh Todd • Keith Nelson • Kelly LeMieux • Kevin Roentgen • Sean Winchester • Stevie D. • Xavier Muriel • Yogi Lonich
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h54:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |