Bryan Guy Adams (born November 5, 1959) is a Canadian singer-songwriter, musician, record producer, and photographer. He is estimated to have sold between 75 million and more than 100 million records and singles worldwide, placing him among the best-selling music artists. Adams was the most played artist on Canadian radio in the 2010s and has had 25 top 15 singles in Canada and over a dozen in the U.S., UK, and Australia. Adams released his eponymous debut album when he... [more on Wikipedia]
Top songs: #1: Run to You - #2: Can't Stop This Thing We Started - #3: (Everything I Do) I Do It for You - #4: Heat of the Night - #5: Somebody| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Bryan Adams | 3 | MP3 | ||||
| 1. | 04/1980 | 3 | US dance 43 | MP3 | [A&M 2220] written by Bryan Adams | |||
| 2. | 1982 | You Want It You Got It | 297 | MP3 | ||||
| 1. | 01/1982 | 209 | US 84 • US rock 3 | MP3 | [A&M 2359] written by Bryan Adams | |||
| 2. | 04/1982 | 87 | US rock 15 | MP3 | [A&M 2409] written by Bryan Adams | |||
| 3. | 1983-1986 | Cuts Like a Knife | 556 | MP3 | ||||
| 1. | 02/1983 | 203 | US 15 • US rock 6 | MP3 | [A&M 2553] written by Bryan Adams | |||
| 2. | 02/1983 | 65 | US rock 21 | MP3 | written by Bryan Adams | |||
| 3. | 02/1983 | 24 | US rock 44 | MP3 | written by Bryan Adams | |||
| 4. | 03/1983 | 57 | US rock 24 | MP3 | written by Bryan Adams | |||
| 5. | 03/1983 | 95 | US 10 • US AC 29 • US rock 32 | MP3 | [A&M 2536] written by Bryan Adams | |||
| 6. | 08/1983 | 92 | US 24 • US rock 21 | MP3 | [A&M 2533] written by Bryan Adams | |||
| 7. | 02/1986 | 11 | UK 41 | MP3 | UK release written by Bryan Adams | |||
| 8. | 07/1986 | 9 | UK 51 | MP3 | UK release written by Bryan Adams | |||
| 4. | 1984 | A Night in Heaven OST | 108 | MP3 | ||||
| 1. | 01/1984 | 108 | US rock 9 | MP3 | written by Bryan Adams | |||
| 5. | 1984-1985 | Reckless | 1169 | MP3 | ||||
| 1. | 11/1984 | 366 | US 6 • US rock ✫1 • UK 11 | MP3 | [A&M 2686] written by Bryan Adams | |||
| 2. | 12/1984 | 112 | US 5 • US rock 40 • UK 42 | MP3 | [A&M 2739] written by Bryan Adams | |||
| 3. | 12/1984 | 23 | US rock 42 | MP3 | written by Bryan Adams | |||
| 4. | 01/1985 | 313 | US 11 • US rock ✫1 • UK 35 | MP3 | [A&M 2701] written by Bryan Adams | |||
| 5. | 04/1985 | 185 | US ✫1 • US AC 12 • US rock 27 • UK 38 | MP3 | R [A&M 2729] written by Bryan Adams | |||
| 6. | 08/1985 | 170 | US 13 • US rock 7 | MP3 | [A&M 2770] written by Bryan Adams | |||
| 6. | 1987 | Into the Fire | 881 | MP3 | ||||
| 1. | 03/1987 | 323 | US 6 • US rock 2 • UK 50 | MP3 | [A&M 2921] written by Bryan Adams | |||
| 2. | 04/1987 | 35 | US rock 33 | MP3 | [A&M 2921] written by Bryan Adams | |||
| 3. | 04/1987 | 156 | US rock 6 | MP3 | [A&M 2964] written by Bryan Adams | |||
| 4. | 05/1987 | 233 | US 26 • US rock 3 • UK 57 | MP3 | [A&M 2948] written by Bryan Adams | |||
| 5. | 08/1987 | 133 | US 32 • US rock 10 • UK 68 | MP3 | [A&M 2964] written by Bryan Adams | |||
| 7. | 1990 | The Wall - Live in Berlin | 119 | MP3 | ||||
| 1. | 09/1990 | 119 | US rock 7 | MP3 | live written by Roger Waters & David Gilmour | |||
| 8. | 1991 | Robin Hood: Prince of Thieves: Original Motion Picture Soundtrack | 326 | MP3 | ||||
| 1. | 06/1991 | 326 | US ✫1 • US AC ✫1 • US rock 10 • UK ✫1 | MP3 | [A&M 1567] written by Bryan Adams | |||
| 9. | 1991-1992 | Waking up the Neighbours | 812 | MP3 | ||||
| 1. | 09/1991 | 332 | US 2 • US AC 40 • US rock 2 • UK 12 | MP3 | [A&M 1576] written by Bryan Adams | |||
| 2. | 11/1991 | 158 | US 31 • US rock 6 • UK 32 | MP3 | [A&M 1588] written by Bryan Adams | |||
| 3. | 02/1992 | 158 | US 13 • US AC 36 • US rock 14 • UK 8 | MP3 | [A&M 1592] written by Bryan Adams | |||
| 4. | 05/1992 | 75 | US rock 13 | MP3 | written by Bryan Adams | |||
| 5. | 07/1992 | 23 | UK 22 | MP3 | written by Bryan Adams | |||
| 6. | 08/1992 | 65 | US 11 • US AC 5 • UK 30 | MP3 | [A&M 1611] written by Bryan Adams | |||
| 10. | 1993 | So Far So Good | 162 | MP3 | ||||
| 1. | 10/1993 | 162 | US 7 • US AC 2 • UK 2 | MP3 | [A&M 0422] written by Bryan Adams | |||
| 11. | 1996-1997 | 18 til I Die | 205 | MP3 | ||||
| 1. | 05/1996 | 64 | US 52 • UK 6 | MP3 | [A&M 1578] written by Bryan Adams | |||
| 2. | 08/1996 | 69 | US 24 • US AC 6 • UK 10 | MP3 | [A&M 1862] written by Bryan Adams | |||
| 3. | 11/1996 | 34 | UK 13 | MP3 | written by Bryan Adams | |||
| 4. | 03/1997 | 17 | US 59 • US AC 3 | MP3 | [US chart position is for Hot 100 Airplay charts] [A&M Albun Cut] written by Bryan Adams | |||
| 5. | 04/1997 | 21 | UK 22 | MP3 | written by Bryan Adams | |||
| 12. | 1997-1998 | Unplugged | 86 | MP3 | ||||
| 1. | 12/1997 | 62 | US 42 • US AC 14 • US rock 38 • UK 18 | MP3 | [US chart position is for Hot 100 Airplay charts] live [A&M Albun Cut] written by Bryan Adams | |||
| 2. | 03/1998 | 24 | UK 20 | MP3 | R live written by Bryan Adams | |||
| 13. | 1998-1999 | On a Day Like Today | 170 | MP3 | ||||
| 1. | 10/1998 | 34 | UK 13 | MP3 | written by Bryan Adams | |||
| 2. | 12/1998 | 74 | UK 3 | MP3 | featuring Melanie C written by Bryan Adams | |||
| 3. | 05/1999 | 62 | UK 6 | MP3 | written by Bryan Adams | |||
| 14. | 1999 | The Best of Me | 9 | MP3 | ||||
| 1. | 12/1999 | 9 | UK 47 | MP3 | written by Bryan Adams | |||
| 15. | 2004-2005 | Room Service | 34 | MP3 | ||||
| 1. | 09/2004 | 21 | UK 21 | MP3 | written by Bryan Adams | |||
| 2. | 12/2004 | 9 | UK 39 | MP3 | written by Bryan Adams | |||
| 3. | 01/2005 | 1 | UK 150 | MP3 | R written by Bryan Adams | |||
| 4. | 04/2005 | 3 | US AC 20 | MP3 | [only released in the US] [Bad Man LP Cut] written by Bryan Adams | |||
Barbra Streisand & Bryan Adams • Bonnie Raitt & Bryan Adams • Bryan Adams & Tina Turner • Bryan Adams, Rod Stewart & Sting • Rock Aid Armenia • Sarah McLachlan & Bryan Adams
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |