Gaynor Sullivan (née Hopkins; born 8 June 1951), known professionally as Bonnie Tyler, is a Welsh singer and songwriter. Known for her distinctive husky voice, Tyler came to prominence with the release of her 1977 album The World Starts Tonight and its singles "Lost in France" and "More Than a Lover". Her 1977 single "It's a Heartache" reached number four on the UK Singles Chart, and number three on the US Billboard Hot 100. In the 1980s, Tyler ventured into... [more on Wikipedia]
Top songs: #1: Total Eclipse of the Heart - #2: Holding Out for a Hero - #3: Faster Than the Speed of Night - #4: Have You Ever Seen the Rain? - #5: If You Were a Woman (And I Was a Man)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Faster Than the Speed of Night | 360 | MP3 | ||||
| 1. | 02/1983 | 338 | US ✫1 • US AC 7 • US rock 23 • UK ✫1 | MP3 | [Columbia 03906] written by Jim Steinman | |||
| 2. | 04/1983 | 11 | UK 43 | MP3 | written by Jim Steinman & Bonnie Tyler | |||
| 3. | 06/1983 | 10 | UK 47 | MP3 | written by John Fogerty | |||
| 2. | 1984 | Footloose: Original Soundtrack of the Paramount Motion Picture | 119 | MP3 | ||||
| 1. | 02/1984 | 116 | US 34 • UK 2 | MP3 | [Columbia 04370] written by Jim Steinman & Dean Pitchford | |||
| 2. | 05/1984 | 3 | UK 96 | MP3 | R [Columbia 04370] written by Jim Steinman & Dean Pitchford | |||
| 3. | 1984 | Metropolis: Original Motion Picture Soundtrack | 8 | MP3 | ||||
| 1. | 08/1984 | 8 | US 76 • UK 98 | MP3 | [Columbia 04548] written by Giorgio Moroder & Pete Bellotte | |||
| 4. | 1986 | Secret Dreams and Forbidden Fire | 14 | MP3 | ||||
| 1. | 04/1986 | 10 | US 77 • UK 78 | MP3 | [Columbia 05839] written by Desmond Child | |||
| 2. | 06/1986 | 4 | UK 81 | MP3 | [Columbia 06527] written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Ron Dunbar | |||
| 5. | 1988 | Hide Your Heart | 3 | MP3 | ||||
| 1. | 01/1988 | 3 | UK 95 | MP3 | written by Mike Chapman & Holly Knight | |||
| 6. | 1996 | Free Spirit | 8 | MP3 | ||||
| 1. | 01/1996 | 8 | UK 45 | MP3 | written by Jim Steinman | |||
Bonnie Tyler & Todd Rundgren • Kareen Antonn / Bonnie Tyler • Mike Oldfield and Bonnie Tyler • Shakin' Stevens & Bonnie Tyler
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |