Bonnie Lynn Raitt (; born November 8, 1949) is an American singer-songwriter. In 1971, Raitt released her self-titled debut album. Following this, she released a series of critically acclaimed roots-influenced albums that incorporated elements of rock, blues, country, and folk. She was also a frequent session player and collaborator with other artists, including Warren Zevon, Little Feat, Jackson Browne, the Pointer Sisters, John Prine, and Leon Russell. In 1989, after several years of limited commercial success, she had a major... [more on Wikipedia]
Top songs: #1: Something to Talk About - #2: Thing Called Love - #3: Love Sneakin' Up on You - #4: No Way to Treat a Lady - #5: I Can't Make You Love Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Green Light | 33 | MP3 | ||||
| 1. | 03/1982 | 31 | US 104 • US rock 39 | MP3 | [Warner 50022] written by Fred Marrone | |||
| 2. | 06/1982 | 2 | US 109 | MP3 | [Warner 29992] written by Terry Adams | |||
| 2. | 1986 | Nine Lives | 79 | MP3 | ||||
| 1. | 08/1986 | 79 | US rock 15 | MP3 | [Warner 28615] written by Bryan Adams & Jim Vallance | |||
| 3. | 1989-1990 | Nick of Time | 141 | MP3 | ||||
| 1. | 03/1989 | 89 | US rock 11 • UK 86 | MP3 | [Capitol 44365] written by John Hiatt | |||
| 2. | 06/1989 | 19 | US AC 35 • US rock 49 | MP3 | [Capitol LP Cut] written by Bonnie Hayes | |||
| 3. | 09/1989 | 13 | US 92 • US AC 10 • UK 82 | MP3 | [Capitol 44364] written by Bonnie Raitt | |||
| 4. | 02/1990 | 20 | US 49 • US AC 3 | MP3 | [Capitol 44501] written by Bonnie Hayes | |||
| 4. | 1991-1992 | Luck of the Draw | 281 | MP3 | ||||
| 1. | 06/1991 | 161 | US 5 • US AC 5 • US rock 12 | MP3 | [Capitol 44724] written by Shirley Eikhard | |||
| 2. | 10/1991 | 38 | US rock 28 | MP3 | written by Bonnie Hayes, Larry McNally & André Pessis | |||
| 3. | 10/1991 | 46 | US 18 • US AC 6 • UK 50 | MP3 | [Rolling Stone 500 Greatest Songs #331] [Capitol 44729] written by Mike Reid & Allen Shamblin | |||
| 4. | 03/1992 | 27 | US 34 • US AC 2 | MP3 | [Capitol 44764] written by Paul Brady | |||
| 5. | 07/1992 | 6 | US AC 10 | MP3 | [Capitol LP Cut] written by Bonnie Raitt | |||
| 6. | 12/1992 | 4 | US AC 17 | MP3 | [Capitol 5679] written by Bonnie Raitt | |||
| 5. | 1994 | Longing in Their Hearts | 104 | MP3 | ||||
| 1. | 03/1994 | 82 | US 19 • US AC 2 • US rock 25 • UK 69 | MP3 | [Capitol 58125] written by Little Jimmy Scott & Tom Snow | |||
| 2. | 06/1994 | 20 | US 92 • US AC 15 • UK 31 | MP3 | [Capitol 58195] written by John Shanks, Bob Thiele & Tonio K. | |||
| 3. | 11/1994 | 1 | US AC 38 | MP3 | [Capitol LP Cut] written by Terry Britten & Lea Maalfrid | |||
| 6. | 1998-1999 | Fundamental | 8 | MP3 | ||||
| 1. | 05/1998 | 4 | US AC 15 | MP3 | [Capitol LP Cut] written by Paul Brady, Dillon O'Brian & Bonnie Raitt | |||
| 2. | 03/1999 | 3 | US AC 23 | MP3 | [Capitol LP Cut] written by John Hiatt | |||
| 7. | 2002-2003 | Silver Lining | 11 | MP3 | ||||
| 1. | 04/2002 | 4 | US AC 15 | MP3 | [Capitol LP Cut] written by Gordon Kennedy, Wayne Kirkpatrick & Tommy Sims | |||
| 2. | 08/2002 | 4 | US AC 21 • UK 167 | MP3 | [Capitol LP Cut] written by David Gray | |||
| 3. | 03/2003 | 2 | US AC 27 | MP3 | [Capitol LP Cut] written by Teron Beal & Tommy Sims | |||
| 8. | 2005-2006 | Souls Alike | 4 | MP3 | ||||
| 1. | 08/2005 | 2 | US AC 27 | MP3 | [Capitol LP Cut] written by Gordon Kennedy, Wayne Kirkpatrick & Tommy Sims | |||
| 2. | 02/2006 | 1 | US AC 38 | MP3 | [Capitol LP Cut] written by Stephanie Chapman, Liz Rose & Maia Sharp | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |